30 Oct - 01 Nov 2009
2009 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 23 | Rubens Barrichello | 17.632 |
| 2 | 1 | Lewis Hamilton | 17.640 |
| 3 | 22 | Jenson Button | 17.688 |
| 4 | 12 | Sebastien Buemi | 17.736 |
| 5 | 21 | Vitantonio Liuzzi | 17.743 |
| 6 | 9 | Jarno Trulli | 17.745 |
| 7 | 2 | Heikki Kovalainen | 17.745 |
| 8 | 10 | Kamui Kobayashi | 17.753 |
| 9 | 5 | Robert Kubica | 17.771 |
| 10 | 6 | Nick Heidfeld | 17.775 |
| 11 | 20 | Adrian Sutil | 17.791 |
| 12 | 14 | Mark Webber | 17.804 |
| 13 | 15 | Sebastian Vettel | 17.820 |
| 14 | 7 | Fernando Alonso | 17.894 |
| 15 | 16 | Nico Rosberg | 17.919 |
| 16 | 17 | Kazuki Nakajima | 17.930 |
| 17 | 4 | Kimi Räikkönen | 17.938 |
| 18 | 3 | Giancarlo Fisichella | 17.962 |
| 19 | 8 | Romain Grosjean | 18.022 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 42.482 |
| 2 | 7 | Fernando Alonso | 42.590 |
| 3 | 22 | Jenson Button | 42.644 |
| 4 | 23 | Rubens Barrichello | 42.693 |
| 5 | 4 | Kimi Räikkönen | 42.771 |
| 6 | 12 | Sebastien Buemi | 42.809 |
| 7 | 2 | Heikki Kovalainen | 42.892 |
| 8 | 20 | Adrian Sutil | 42.933 |
| 9 | 16 | Nico Rosberg | 42.954 |
| 10 | 3 | Giancarlo Fisichella | 43.058 |
| 11 | 9 | Jarno Trulli | 43.062 |
| 12 | 21 | Vitantonio Liuzzi | 43.082 |
| 13 | 5 | Robert Kubica | 43.097 |
| 14 | 6 | Nick Heidfeld | 43.163 |
| 15 | 15 | Sebastian Vettel | 43.183 |
| 16 | 10 | Kamui Kobayashi | 43.197 |
| 17 | 14 | Mark Webber | 43.202 |
| 18 | 17 | Kazuki Nakajima | 43.310 |
| 19 | 8 | Romain Grosjean | 43.359 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 22 | Jenson Button | 40.123 |
| 2 | 5 | Robert Kubica | 40.245 |
| 3 | 6 | Nick Heidfeld | 40.303 |
| 4 | 10 | Kamui Kobayashi | 40.318 |
| 5 | 15 | Sebastian Vettel | 40.332 |
| 6 | 12 | Sebastien Buemi | 40.383 |
| 7 | 1 | Lewis Hamilton | 40.391 |
| 8 | 16 | Nico Rosberg | 40.413 |
| 9 | 9 | Jarno Trulli | 40.466 |
| 10 | 20 | Adrian Sutil | 40.507 |
| 11 | 7 | Fernando Alonso | 40.515 |
| 12 | 2 | Heikki Kovalainen | 40.548 |
| 13 | 23 | Rubens Barrichello | 40.582 |
| 14 | 4 | Kimi Räikkönen | 40.642 |
| 15 | 14 | Mark Webber | 40.647 |
| 16 | 17 | Kazuki Nakajima | 40.789 |
| 17 | 21 | Vitantonio Liuzzi | 40.790 |
| 18 | 8 | Romain Grosjean | 40.832 |
| 19 | 3 | Giancarlo Fisichella | 41.201 |
