30 Oct - 01 Nov 2009
2009 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 20 | Adrian Sutil | 14:59:43 | 318.3 |
| 2 | 21 | Vitantonio Liuzzi | 14:24:28 | 318.3 |
| 3 | 1 | Lewis Hamilton | 14:59:41 | 316.4 |
| 4 | 3 | Giancarlo Fisichella | 14:58:41 | 315.6 |
| 5 | 2 | Heikki Kovalainen | 14:59:34 | 314.3 |
| 6 | 23 | Rubens Barrichello | 15:00:29 | 313.7 |
| 7 | 22 | Jenson Button | 15:00:14 | 313.6 |
| 8 | 9 | Jarno Trulli | 14:57:00 | 313.3 |
| 9 | 10 | Kamui Kobayashi | 15:00:34 | 313.3 |
| 10 | 8 | Romain Grosjean | 14:42:15 | 312.5 |
| 11 | 14 | Mark Webber | 14:57:20 | 312.4 |
| 12 | 4 | Kimi Räikkönen | 14:54:57 | 311.9 |
| 13 | 12 | Sebastien Buemi | 14:56:34 | 311.7 |
| 14 | 16 | Nico Rosberg | 14:59:54 | 311.5 |
| 15 | 15 | Sebastian Vettel | 14:56:23 | 311.4 |
| 16 | 7 | Fernando Alonso | 14:24:32 | 310.7 |
| 17 | 5 | Robert Kubica | 15:00:58 | 309.4 |
| 18 | 6 | Nick Heidfeld | 14:59:10 | 307.7 |
| 19 | 17 | Kazuki Nakajima | 14:57:16 | 306.8 |
