30 Oct - 01 Nov 2009
2009 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 15 | Sebastian Vettel | 17.525 |
| 2 | 12 | Sebastien Buemi | 17.536 |
| 3 | 23 | Rubens Barrichello | 17.542 |
| 4 | 14 | Mark Webber | 17.573 |
| 5 | 22 | Jenson Button | 17.625 |
| 6 | 1 | Lewis Hamilton | 17.633 |
| 7 | 6 | Nick Heidfeld | 17.636 |
| 8 | 9 | Jarno Trulli | 17.668 |
| 9 | 2 | Heikki Kovalainen | 17.716 |
| 10 | 5 | Robert Kubica | 17.720 |
| 11 | 10 | Kamui Kobayashi | 17.725 |
| 12 | 16 | Nico Rosberg | 17.742 |
| 13 | 4 | Kimi Räikkönen | 17.752 |
| 14 | 11 | Jaime Alguersuari | 17.783 |
| 15 | 21 | Vitantonio Liuzzi | 17.803 |
| 16 | 20 | Adrian Sutil | 17.818 |
| 17 | 17 | Kazuki Nakajima | 17.819 |
| 18 | 3 | Giancarlo Fisichella | 17.870 |
| 19 | 7 | Fernando Alonso | 17.877 |
| 20 | 8 | Romain Grosjean | 17.962 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Lewis Hamilton | 42.275 |
| 2 | 22 | Jenson Button | 42.491 |
| 3 | 12 | Sebastien Buemi | 42.629 |
| 4 | 23 | Rubens Barrichello | 42.645 |
| 5 | 16 | Nico Rosberg | 42.680 |
| 6 | 4 | Kimi Räikkönen | 42.698 |
| 7 | 15 | Sebastian Vettel | 42.750 |
| 8 | 2 | Heikki Kovalainen | 42.843 |
| 9 | 9 | Jarno Trulli | 42.868 |
| 10 | 14 | Mark Webber | 42.885 |
| 11 | 5 | Robert Kubica | 42.925 |
| 12 | 6 | Nick Heidfeld | 42.941 |
| 13 | 3 | Giancarlo Fisichella | 42.944 |
| 14 | 21 | Vitantonio Liuzzi | 42.958 |
| 15 | 10 | Kamui Kobayashi | 42.984 |
| 16 | 11 | Jaime Alguersuari | 43.030 |
| 17 | 17 | Kazuki Nakajima | 43.111 |
| 18 | 20 | Adrian Sutil | 43.142 |
| 19 | 7 | Fernando Alonso | 43.308 |
| 20 | 8 | Romain Grosjean | 43.429 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 15 | Sebastian Vettel | 39.709 |
| 2 | 1 | Lewis Hamilton | 39.723 |
| 3 | 14 | Mark Webber | 39.756 |
| 4 | 9 | Jarno Trulli | 39.760 |
| 5 | 5 | Robert Kubica | 39.819 |
| 6 | 6 | Nick Heidfeld | 39.885 |
| 7 | 22 | Jenson Button | 39.956 |
| 8 | 10 | Kamui Kobayashi | 40.047 |
| 9 | 12 | Sebastien Buemi | 40.105 |
| 10 | 16 | Nico Rosberg | 40.107 |
| 11 | 17 | Kazuki Nakajima | 40.113 |
| 12 | 23 | Rubens Barrichello | 40.125 |
| 13 | 4 | Kimi Räikkönen | 40.233 |
| 14 | 2 | Heikki Kovalainen | 40.238 |
| 15 | 7 | Fernando Alonso | 40.414 |
| 16 | 8 | Romain Grosjean | 40.518 |
| 17 | 11 | Jaime Alguersuari | 40.690 |
| 18 | 20 | Adrian Sutil | 40.836 |
| 19 | 21 | Vitantonio Liuzzi | 40.922 |
| 20 | 3 | Giancarlo Fisichella | 41.180 |
