12 - 14 Mar 2010
2010 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Jenson Button | 30.931 |
| 2 | 6 | Mark Webber | 30.978 |
| 3 | 14 | Adrian Sutil | 31.030 |
| 4 | 11 | Robert Kubica | 31.040 |
| 5 | 2 | Lewis Hamilton | 31.081 |
| 6 | 7 | Felipe Massa | 31.087 |
| 7 | 15 | Vitantonio Liuzzi | 31.109 |
| 8 | 4 | Nico Rosberg | 31.134 |
| 9 | 8 | Fernando Alonso | 31.154 |
| 10 | 3 | Michael Schumacher | 31.202 |
| 11 | 10 | Nico Hulkenberg | 31.207 |
| 12 | 16 | Sebastien Buemi | 31.261 |
| 13 | 17 | Jaime Alguersuari | 31.313 |
| 14 | 5 | Sebastian Vettel | 31.336 |
| 15 | 12 | Vitaly Petrov | 31.380 |
| 16 | 9 | Rubens Barrichello | 31.400 |
| 17 | 22 | Pedro de la Rosa | 31.799 |
| 18 | 23 | Kamui Kobayashi | 31.928 |
| 19 | 19 | Heikki Kovalainen | 32.470 |
| 20 | 24 | Timo Glock | 32.741 |
| 21 | 18 | Jarno Trulli | 32.797 |
| 22 | 21 | Bruno Senna | 36.330 |
| 23 | 25 | Lucas di Grassi | 38.544 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 8 | Fernando Alonso | 62.191 |
| 2 | 14 | Adrian Sutil | 62.240 |
| 3 | 7 | Felipe Massa | 62.275 |
| 4 | 11 | Robert Kubica | 62.439 |
| 5 | 4 | Nico Rosberg | 62.522 |
| 6 | 3 | Michael Schumacher | 62.559 |
| 7 | 5 | Sebastian Vettel | 62.671 |
| 8 | 6 | Mark Webber | 62.724 |
| 9 | 15 | Vitantonio Liuzzi | 62.749 |
| 10 | 17 | Jaime Alguersuari | 62.851 |
| 11 | 1 | Jenson Button | 62.871 |
| 12 | 2 | Lewis Hamilton | 62.879 |
| 13 | 10 | Nico Hulkenberg | 62.927 |
| 14 | 16 | Sebastien Buemi | 63.108 |
| 15 | 9 | Rubens Barrichello | 63.477 |
| 16 | 12 | Vitaly Petrov | 63.606 |
| 17 | 22 | Pedro de la Rosa | 64.143 |
| 18 | 23 | Kamui Kobayashi | 64.869 |
| 19 | 24 | Timo Glock | 66.073 |
| 20 | 18 | Jarno Trulli | 66.332 |
| 21 | 19 | Heikki Kovalainen | 66.606 |
| 22 | 21 | Bruno Senna | 72.327 |
| 23 | 25 | Lucas di Grassi | 73.938 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Lewis Hamilton | 23.168 |
| 2 | 14 | Adrian Sutil | 23.205 |
| 3 | 1 | Jenson Button | 23.224 |
| 4 | 8 | Fernando Alonso | 23.307 |
| 5 | 15 | Vitantonio Liuzzi | 23.330 |
| 6 | 7 | Felipe Massa | 23.412 |
| 7 | 6 | Mark Webber | 23.443 |
| 8 | 4 | Nico Rosberg | 23.509 |
| 9 | 17 | Jaime Alguersuari | 23.512 |
| 10 | 10 | Nico Hulkenberg | 23.531 |
| 11 | 11 | Robert Kubica | 23.536 |
| 12 | 16 | Sebastien Buemi | 23.556 |
| 13 | 12 | Vitaly Petrov | 23.724 |
| 14 | 3 | Michael Schumacher | 23.748 |
| 15 | 5 | Sebastian Vettel | 23.757 |
| 16 | 9 | Rubens Barrichello | 23.834 |
| 17 | 22 | Pedro de la Rosa | 23.983 |
| 18 | 23 | Kamui Kobayashi | 24.408 |
| 19 | 19 | Heikki Kovalainen | 24.641 |
| 20 | 18 | Jarno Trulli | 24.785 |
| 21 | 24 | Timo Glock | 24.866 |
| 22 | 21 | Bruno Senna | 26.042 |
| 23 | 25 | Lucas di Grassi | 31.384 |
