07 - 09 May 2010
FORMULA 1 GRAN PREMIO DE ESPAÑA TELEFÓNICA 2010
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 59 | 15:28:56 | 198.655 | 1:24.357 |
| 2 | 6 | Mark Webber | RBR-Renault | 62 | 15:32:59 | 197.552 | 1:24.828 |
| 3 | 8 | Fernando Alonso | Ferrari | 57 | 15:26:14 | 197.510 | 1:24.846 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 64 | 15:36:59 | 196.768 | 1:25.166 |
| 5 | 5 | Sebastian Vettel | RBR-Renault | 56 | 15:25:05 | 196.745 | 1:25.176 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 50 | 15:18:09 | 196.103 | 1:25.455 |
| 7 | 11 | Robert Kubica | Renault | 66 | 15:40:01 | 196.077 | 1:25.466 |
| 8 | 12 | Vitaly Petrov | Renault | 63 | 15:36:30 | 196.068 | 1:25.470 |
| 9 | 7 | Felipe Massa | Ferrari | 64 | 15:37:01 | 196.006 | 1:25.497 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 64 | 15:36:56 | 195.933 | 1:25.529 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 63 | 15:36:23 | 195.645 | 1:25.655 |
| 12 | 9 | Rubens Barrichello | Williams-Cosworth | 59 | 15:30:13 | 195.478 | 1:25.728 |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 65 | 15:38:34 | 195.212 | 1:25.845 |
| 14 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 63 | 15:36:47 | 195.032 | 1:25.924 |
| 15 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 62 | 15:35:05 | 194.672 | 1:26.083 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 41 | 15:05:08 | 193.233 | 1:26.724 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 63 | 15:37:19 | 192.924 | 1:26.863 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 56 | 15:29:35 | 187.106 | 1:29.564 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 60 | 15:35:42 | 186.664 | 1:29.776 |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 47 | 15:16:49 | 186.398 | 1:29.904 |
| 21 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 9 | 14:17:41 | 185.353 | 1:30.411 |
| 22 | 20 | Karun Chandhok | HRT-Cosworth | 26 | 14:43:43 | 182.071 | 1:32.041 |
