13 - 16 May 2010
FORMULA 1 GRAND PRIX DE MONACO 2010
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 71 | 15:41:59 | 159.910 | 1:15.192 |
| 2 | 6 | Mark Webber | RBR-Renault | 63 | 15:31:47 | 159.643 | 1:15.318 |
| 3 | 11 | Robert Kubica | Renault | 72 | 15:43:16 | 159.568 | 1:15.353 |
| 4 | 7 | Felipe Massa | Ferrari | 68 | 15:38:16 | 159.251 | 1:15.503 |
| 5 | 3 | Michael Schumacher | Mercedes GP | 71 | 15:42:19 | 159.089 | 1:15.580 |
| 6 | 8 | Fernando Alonso | Ferrari | 73 | 15:44:50 | 158.408 | 1:15.905 |
| 7 | 4 | Nico Rosberg | Mercedes GP | 65 | 15:34:43 | 158.295 | 1:15.959 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 72 | 15:43:46 | 158.287 | 1:15.963 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 72 | 15:43:53 | 157.915 | 1:16.142 |
| 10 | 2 | Lewis Hamilton | McLaren-Mercedes | 68 | 15:38:25 | 157.755 | 1:16.219 |
| 11 | 17 | Jaime Alguersuari | STR-Ferrari | 73 | 15:45:16 | 157.421 | 1:16.381 |
| 12 | 12 | Vitaly Petrov | Renault | 60 | 15:29:51 | 157.371 | 1:16.405 |
| 13 | 16 | Sebastien Buemi | STR-Ferrari | 68 | 15:38:48 | 157.190 | 1:16.493 |
| 14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 57 | 15:26:11 | 153.365 | 1:18.401 |
| 15 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 24 | 14:38:43 | 152.637 | 1:18.775 |
| 16 | 9 | Rubens Barrichello | Williams-Cosworth | 22 | 14:36:18 | 152.060 | 1:19.074 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 21 | 14:34:44 | 151.684 | 1:19.270 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 69 | 15:43:03 | 151.550 | 1:19.340 |
| 19 | 20 | Karun Chandhok | HRT-Cosworth | 69 | 15:43:02 | 151.144 | 1:19.553 |
| 20 | 21 | Bruno Senna | HRT-Cosworth | 58 | 15:27:53 | 150.056 | 1:20.130 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 11 | 14:21:32 | 148.857 | 1:20.775 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 19 | 14:32:40 | 146.179 | 1:22.255 |
| 23 | 1 | Jenson Button | McLaren-Mercedes | 2 | 14:06:41 | 89.540 | 2:14.285 |
