28 - 30 May 2010
2010 FORMULA 1 TURKISH GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Vitaly Petrov | Renault | 57 | 16:32:36 | 215.519 | 1:29.165 |
| 2 | 6 | Mark Webber | RBR-Renault | 54 | 16:26:19 | 215.447 | 1:29.195 |
| 3 | 17 | Jaime Alguersuari | STR-Ferrari | 50 | 16:21:04 | 214.628 | 1:29.535 |
| 4 | 11 | Robert Kubica | Renault | 57 | 16:31:01 | 214.521 | 1:29.580 |
| 5 | 16 | Sebastien Buemi | STR-Ferrari | 57 | 16:32:55 | 214.501 | 1:29.588 |
| 6 | 3 | Michael Schumacher | Mercedes GP | 53 | 16:24:58 | 213.971 | 1:29.810 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 42 | 16:07:45 | 213.769 | 1:29.895 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 55 | 16:28:15 | 213.617 | 1:29.959 |
| 9 | 4 | Nico Rosberg | Mercedes GP | 52 | 16:23:29 | 213.574 | 1:29.977 |
| 10 | 7 | Felipe Massa | Ferrari | 58 | 16:32:35 | 213.529 | 1:29.996 |
| 11 | 8 | Fernando Alonso | Ferrari | 56 | 16:29:43 | 213.493 | 1:30.011 |
| 12 | 2 | Lewis Hamilton | McLaren-Mercedes | 54 | 16:25:54 | 213.342 | 1:30.075 |
| 13 | 5 | Sebastian Vettel | RBR-Renault | 37 | 16:00:11 | 213.091 | 1:30.181 |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 50 | 16:20:50 | 212.525 | 1:30.421 |
| 15 | 10 | Nico Hulkenberg | Williams-Cosworth | 51 | 16:23:50 | 212.059 | 1:30.620 |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 42 | 16:08:34 | 211.426 | 1:30.891 |
| 17 | 9 | Rubens Barrichello | Williams-Cosworth | 53 | 16:26:04 | 211.329 | 1:30.933 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 53 | 16:25:59 | 210.201 | 1:31.421 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 48 | 16:19:58 | 208.278 | 1:32.265 |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 55 | 16:32:42 | 206.062 | 1:33.257 |
| 21 | 21 | Bruno Senna | HRT-Cosworth | 35 | 16:00:01 | 203.898 | 1:34.247 |
| 22 | 19 | Heikki Kovalainen | Lotus-Cosworth | 26 | 15:44:55 | 203.647 | 1:34.363 |
| 23 | 18 | Jarno Trulli | Lotus-Cosworth | 26 | 15:44:57 | 203.432 | 1:34.463 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 37 | 16:03:43 | 203.169 | 1:34.585 |
