11 - 13 Jun 2010
FORMULA 1 GRAND PRIX DU CANADA 2010
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Robert Kubica | Renault | 67 | 13:34:04 | 203.965 | 1:16.972 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 62 | 13:26:32 | 201.778 | 1:17.806 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 68 | 13:35:18 | 201.711 | 1:17.832 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 66 | 13:31:48 | 200.906 | 1:18.144 |
| 5 | 6 | Mark Webber | RBR-Renault | 62 | 13:26:51 | 200.895 | 1:18.148 |
| 6 | 8 | Fernando Alonso | Ferrari | 44 | 13:02:50 | 200.744 | 1:18.207 |
| 7 | 7 | Felipe Massa | Ferrari | 45 | 13:05:38 | 200.441 | 1:18.325 |
| 8 | 5 | Sebastian Vettel | RBR-Renault | 62 | 13:26:42 | 200.206 | 1:18.417 |
| 9 | 10 | Nico Hulkenberg | Williams-Cosworth | 64 | 13:31:12 | 198.950 | 1:18.912 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 65 | 13:32:37 | 198.289 | 1:19.175 |
| 11 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 66 | 13:33:44 | 197.855 | 1:19.349 |
| 12 | 12 | Vitaly Petrov | Renault | 58 | 13:24:41 | 197.596 | 1:19.453 |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 68 | 13:36:31 | 197.404 | 1:19.530 |
| 14 | 3 | Michael Schumacher | Mercedes GP | 44 | 13:03:48 | 197.288 | 1:19.577 |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | 39 | 12:56:47 | 196.776 | 1:19.784 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 69 | 13:37:54 | 196.633 | 1:19.842 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 21 | 12:33:02 | 194.846 | 1:20.574 |
| 18 | 19 | Heikki Kovalainen | Lotus-Cosworth | 65 | 13:34:08 | 194.653 | 1:20.654 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 38 | 12:56:52 | 194.323 | 1:20.791 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 43 | 13:04:36 | 192.234 | 1:21.669 |
| 21 | 20 | Karun Chandhok | HRT-Cosworth | 47 | 13:10:26 | 191.729 | 1:21.884 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 49 | 13:13:07 | 191.605 | 1:21.937 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 5 | 12:10:30 | 185.741 | 1:24.524 |
