25 - 27 Jun 2010
2010 FORMULA 1 TELEFÓNICA GRAND PRIX OF EUROPE
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 16 | Sebastien Buemi | 14:08:54 | 314.4 |
| 2 | 1 | Jenson Button | 14:41:15 | 313.2 |
| 3 | 17 | Jaime Alguersuari | 14:12:55 | 312.4 |
| 4 | 2 | Lewis Hamilton | 14:58:13 | 312.2 |
| 5 | 8 | Fernando Alonso | 14:10:45 | 312.0 |
| 6 | 7 | Felipe Massa | 14:11:22 | 311.7 |
| 7 | 4 | Nico Rosberg | 14:44:39 | 309.6 |
| 8 | 14 | Adrian Sutil | 15:00:17 | 309.6 |
| 9 | 15 | Vitantonio Liuzzi | 14:40:54 | 309.5 |
| 10 | 21 | Bruno Senna | 15:02:38 | 309.1 |
| 11 | 5 | Sebastian Vettel | 15:05:04 | 308.8 |
| 12 | 11 | Robert Kubica | 14:47:16 | 308.6 |
| 13 | 3 | Michael Schumacher | 14:20:43 | 308.2 |
| 14 | 9 | Rubens Barrichello | 14:10:28 | 307.9 |
| 15 | 12 | Vitaly Petrov | 14:09:41 | 307.8 |
| 16 | 10 | Nico Hulkenberg | 15:00:11 | 307.2 |
| 17 | 19 | Heikki Kovalainen | 14:59:36 | 307.0 |
| 18 | 6 | Mark Webber | 14:40:30 | 306.9 |
| 19 | 23 | Kamui Kobayashi | 14:45:37 | 306.5 |
| 20 | 18 | Jarno Trulli | 14:16:38 | 306.1 |
| 21 | 22 | Pedro de la Rosa | 15:08:40 | 306.0 |
| 22 | 20 | Karun Chandhok | 15:29:11 | 306.0 |
| 23 | 25 | Lucas di Grassi | 14:11:30 | 303.1 |
| 24 | 24 | Timo Glock | 14:49:23 | 301.1 |
