09 - 11 Jul 2010
2010 FORMULA 1 SANTANDER BRITISH GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 1 | Jenson Button | 14:56:56 | 300.5 |
| 2 | 2 | Lewis Hamilton | 14:13:57 | 300.0 |
| 3 | 14 | Adrian Sutil | 15:01:53 | 299.7 |
| 4 | 15 | Vitantonio Liuzzi | 14:58:11 | 298.0 |
| 5 | 4 | Nico Rosberg | 14:55:33 | 297.3 |
| 6 | 16 | Sebastien Buemi | 14:49:19 | 296.8 |
| 7 | 6 | Mark Webber | 14:55:25 | 296.8 |
| 8 | 5 | Sebastian Vettel | 14:51:47 | 296.7 |
| 9 | 7 | Felipe Massa | 14:14:07 | 296.6 |
| 10 | 20 | Karun Chandhok | 14:58:25 | 296.6 |
| 11 | 12 | Vitaly Petrov | 14:04:08 | 296.2 |
| 12 | 3 | Michael Schumacher | 14:32:49 | 296.2 |
| 13 | 21 | Sakon Yamamoto | 14:56:52 | 295.8 |
| 14 | 8 | Fernando Alonso | 15:07:08 | 295.7 |
| 15 | 17 | Jaime Alguersuari | 14:32:14 | 295.0 |
| 16 | 11 | Robert Kubica | 14:51:11 | 295.0 |
| 17 | 9 | Rubens Barrichello | 14:31:49 | 294.0 |
| 18 | 10 | Nico Hulkenberg | 14:43:31 | 292.8 |
| 19 | 22 | Pedro de la Rosa | 14:13:36 | 292.3 |
| 20 | 19 | Heikki Kovalainen | 14:55:53 | 289.7 |
| 21 | 23 | Kamui Kobayashi | 14:57:40 | 289.7 |
| 22 | 25 | Lucas di Grassi | 14:49:03 | 289.3 |
| 23 | 24 | Timo Glock | 14:45:27 | 288.4 |
| 24 | 18 | Jarno Trulli | 14:08:27 | 276.4 |
