30 Jul - 01 Aug 2010
FORMULA 1 ENI MAGYAR NAGYDÍJ 2010
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 15 | Paul di Resta | 11:27:30 | 293.3 |
| 2 | 14 | Adrian Sutil | 11:25:12 | 290.4 |
| 3 | 4 | Nico Rosberg | 11:27:31 | 288.4 |
| 4 | 1 | Jenson Button | 11:03:21 | 288.1 |
| 5 | 7 | Felipe Massa | 10:18:08 | 288.0 |
| 6 | 11 | Robert Kubica | 10:47:59 | 287.6 |
| 7 | 5 | Sebastian Vettel | 10:41:59 | 286.3 |
| 8 | 3 | Michael Schumacher | 10:45:00 | 286.3 |
| 9 | 21 | Bruno Senna | 11:30:48 | 286.3 |
| 10 | 8 | Fernando Alonso | 10:45:19 | 286.1 |
| 11 | 2 | Lewis Hamilton | 10:47:18 | 285.9 |
| 12 | 20 | Sakon Yamamoto | 10:30:48 | 285.7 |
| 13 | 12 | Vitaly Petrov | 10:41:09 | 285.6 |
| 14 | 22 | Pedro de la Rosa | 10:41:28 | 285.4 |
| 15 | 9 | Rubens Barrichello | 10:45:58 | 285.3 |
| 16 | 23 | Kamui Kobayashi | 10:40:52 | 285.0 |
| 17 | 24 | Timo Glock | 10:47:41 | 284.6 |
| 18 | 17 | Jaime Alguersuari | 11:29:42 | 284.1 |
| 19 | 10 | Nico Hulkenberg | 11:13:25 | 283.9 |
| 20 | 19 | Heikki Kovalainen | 11:29:12 | 283.3 |
| 21 | 16 | Sebastien Buemi | 11:30:28 | 283.1 |
| 22 | 18 | Jarno Trulli | 10:57:22 | 282.6 |
| 23 | 25 | Lucas di Grassi | 10:49:50 | 282.5 |
| 24 | 6 | Mark Webber | 11:29:13 | 281.9 |
