30 Jul - 01 Aug 2010
FORMULA 1 ENI MAGYAR NAGYDÍJ 2010
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 1 | Jenson Button | 14:10:58 | 291.4 |
| 2 | 2 | Lewis Hamilton | 14:08:49 | 290.0 |
| 3 | 20 | Sakon Yamamoto | 14:06:13 | 288.6 |
| 4 | 11 | Robert Kubica | 15:01:45 | 288.0 |
| 5 | 15 | Vitantonio Liuzzi | 14:16:12 | 287.9 |
| 6 | 14 | Adrian Sutil | 14:35:29 | 286.9 |
| 7 | 22 | Pedro de la Rosa | 14:57:10 | 286.4 |
| 8 | 12 | Vitaly Petrov | 14:27:58 | 286.3 |
| 9 | 3 | Michael Schumacher | 14:34:46 | 286.2 |
| 10 | 8 | Fernando Alonso | 15:04:42 | 285.1 |
| 11 | 4 | Nico Rosberg | 14:58:20 | 284.9 |
| 12 | 10 | Nico Hulkenberg | 14:09:40 | 284.2 |
| 13 | 16 | Sebastien Buemi | 14:34:07 | 283.9 |
| 14 | 9 | Rubens Barrichello | 14:07:10 | 283.6 |
| 15 | 17 | Jaime Alguersuari | 14:16:52 | 283.0 |
| 16 | 23 | Kamui Kobayashi | 14:25:16 | 283.0 |
| 17 | 6 | Mark Webber | 14:57:42 | 282.8 |
| 18 | 21 | Bruno Senna | 14:10:27 | 282.7 |
| 19 | 7 | Felipe Massa | 14:59:19 | 282.3 |
| 20 | 24 | Timo Glock | 15:13:15 | 281.2 |
| 21 | 5 | Sebastian Vettel | 14:46:58 | 280.9 |
| 22 | 25 | Lucas di Grassi | 14:10:58 | 279.2 |
| 23 | 18 | Jarno Trulli | 14:57:00 | 278.4 |
| 24 | 19 | Heikki Kovalainen | 14:07:21 | 276.7 |
