30 Jul - 01 Aug 2010
FORMULA 1 ENI MAGYAR NAGYDÍJ 2010
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 14 | Adrian Sutil | 11:56:51 | 299.9 |
| 2 | 1 | Jenson Button | 11:58:03 | 296.3 |
| 3 | 15 | Vitantonio Liuzzi | 11:27:44 | 292.6 |
| 4 | 22 | Pedro de la Rosa | 11:57:13 | 290.3 |
| 5 | 12 | Vitaly Petrov | 11:57:07 | 290.0 |
| 6 | 10 | Nico Hulkenberg | 11:59:14 | 289.8 |
| 7 | 20 | Sakon Yamamoto | 11:58:03 | 289.0 |
| 8 | 23 | Kamui Kobayashi | 11:58:39 | 288.9 |
| 9 | 21 | Bruno Senna | 11:57:45 | 288.8 |
| 10 | 11 | Robert Kubica | 11:56:10 | 288.0 |
| 11 | 2 | Lewis Hamilton | 11:56:25 | 288.0 |
| 12 | 16 | Sebastien Buemi | 11:58:23 | 287.6 |
| 13 | 9 | Rubens Barrichello | 11:56:11 | 287.3 |
| 14 | 24 | Timo Glock | 11:57:57 | 286.9 |
| 15 | 8 | Fernando Alonso | 11:56:49 | 286.7 |
| 16 | 4 | Nico Rosberg | 11:57:27 | 286.0 |
| 17 | 17 | Jaime Alguersuari | 11:55:18 | 284.8 |
| 18 | 18 | Jarno Trulli | 11:58:22 | 284.4 |
| 19 | 7 | Felipe Massa | 11:59:49 | 284.4 |
| 20 | 19 | Heikki Kovalainen | 11:56:51 | 283.7 |
| 21 | 3 | Michael Schumacher | 11:57:22 | 283.4 |
| 22 | 5 | Sebastian Vettel | 11:55:53 | 282.5 |
| 23 | 25 | Lucas di Grassi | 11:55:38 | 282.2 |
| 24 | 6 | Mark Webber | 11:26:36 | 282.2 |
