30 Jul - 01 Aug 2010
FORMULA 1 ENI MAGYAR NAGYDÍJ 2010
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 15 | Vitantonio Liuzzi | 14:41:26 | 294.5 |
| 2 | 14 | Adrian Sutil | 14:39:50 | 294.4 |
| 3 | 10 | Nico Hulkenberg | 14:08:52 | 290.0 |
| 4 | 1 | Jenson Button | 14:19:51 | 289.7 |
| 5 | 12 | Vitaly Petrov | 14:05:13 | 289.3 |
| 6 | 2 | Lewis Hamilton | 14:17:10 | 289.3 |
| 7 | 22 | Pedro de la Rosa | 14:17:17 | 288.5 |
| 8 | 11 | Robert Kubica | 14:05:50 | 288.2 |
| 9 | 23 | Kamui Kobayashi | 14:17:50 | 288.0 |
| 10 | 21 | Bruno Senna | 14:05:10 | 287.6 |
| 11 | 7 | Felipe Massa | 14:39:51 | 287.3 |
| 12 | 17 | Jaime Alguersuari | 14:06:27 | 286.6 |
| 13 | 8 | Fernando Alonso | 14:09:14 | 286.4 |
| 14 | 5 | Sebastian Vettel | 14:07:37 | 286.0 |
| 15 | 9 | Rubens Barrichello | 14:41:16 | 285.7 |
| 16 | 18 | Jarno Trulli | 14:05:01 | 285.5 |
| 17 | 20 | Sakon Yamamoto | 14:06:55 | 285.4 |
| 18 | 4 | Nico Rosberg | 15:00:30 | 284.8 |
| 19 | 25 | Lucas di Grassi | 14:04:42 | 284.3 |
| 20 | 3 | Michael Schumacher | 14:05:47 | 284.2 |
| 21 | 16 | Sebastien Buemi | 14:16:47 | 284.2 |
| 22 | 24 | Timo Glock | 14:05:15 | 284.2 |
| 23 | 19 | Heikki Kovalainen | 14:07:27 | 282.7 |
| 24 | 6 | Mark Webber | 14:40:46 | 282.2 |
