08 - 10 Oct 2010
2010 FORMULA 1 JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 12 | Vitaly Petrov | 14:08:17 | 306.3 |
| 2 | 11 | Robert Kubica | 15:01:11 | 305.6 |
| 3 | 14 | Adrian Sutil | 15:05:17 | 302.2 |
| 4 | 20 | Sakon Yamamoto | 14:39:04 | 301.7 |
| 5 | 3 | Michael Schumacher | 14:28:39 | 301.5 |
| 6 | 15 | Vitantonio Liuzzi | 14:06:39 | 301.2 |
| 7 | 1 | Jenson Button | 14:07:57 | 301.0 |
| 8 | 7 | Felipe Massa | 14:34:23 | 300.6 |
| 9 | 4 | Nico Rosberg | 14:12:19 | 300.4 |
| 10 | 2 | Lewis Hamilton | 15:29:32 | 300.2 |
| 11 | 6 | Mark Webber | 14:58:44 | 299.5 |
| 12 | 8 | Fernando Alonso | 15:01:38 | 299.4 |
| 13 | 9 | Rubens Barrichello | 15:00:16 | 299.0 |
| 14 | 10 | Nico Hulkenberg | 14:05:45 | 298.9 |
| 15 | 5 | Sebastian Vettel | 15:04:14 | 298.3 |
| 16 | 22 | Nick Heidfeld | 14:07:10 | 297.7 |
| 17 | 16 | Sebastien Buemi | 14:05:53 | 297.6 |
| 18 | 21 | Bruno Senna | 14:11:29 | 297.6 |
| 19 | 23 | Kamui Kobayashi | 15:10:25 | 297.2 |
| 20 | 25 | Lucas di Grassi | 15:18:28 | 297.1 |
| 21 | 17 | Jaime Alguersuari | 14:50:15 | 296.7 |
| 22 | 19 | Heikki Kovalainen | 14:58:03 | 295.9 |
| 23 | 24 | Timo Glock | 14:21:56 | 293.7 |
| 24 | 18 | Jarno Trulli | 14:11:44 | 291.7 |
