08 - 10 Oct 2010
2010 FORMULA 1 JAPANESE GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Webber | RBR-Renault | 53 | 16:34:04 | 223.647 | 1:33.474 |
| 2 | 1 | Jenson Button | McLaren-Mercedes | 53 | 16:34:17 | 223.515 | 1:33.529 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 51 | 16:30:53 | 223.219 | 1:33.653 |
| 4 | 8 | Fernando Alonso | Ferrari | 53 | 16:34:06 | 222.815 | 1:33.823 |
| 5 | 17 | Jaime Alguersuari | STR-Ferrari | 49 | 16:29:15 | 221.535 | 1:34.365 |
| 6 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 50 | 16:30:22 | 221.251 | 1:34.486 |
| 7 | 3 | Michael Schumacher | Mercedes GP | 52 | 16:33:26 | 220.395 | 1:34.853 |
| 8 | 16 | Sebastien Buemi | STR-Ferrari | 52 | 16:33:40 | 219.786 | 1:35.116 |
| 9 | 2 | Lewis Hamilton | McLaren-Mercedes | 35 | 16:05:41 | 219.633 | 1:35.182 |
| 10 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 52 | 16:33:37 | 218.854 | 1:35.521 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 53 | 16:35:14 | 218.680 | 1:35.597 |
| 12 | 4 | Nico Rosberg | Mercedes GP | 44 | 16:20:39 | 217.517 | 1:36.108 |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 43 | 16:19:09 | 217.041 | 1:36.319 |
| 14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 51 | 16:34:01 | 214.148 | 1:37.620 |
| 15 | 18 | Jarno Trulli | Lotus-Cosworth | 28 | 15:55:41 | 209.660 | 1:39.710 |
| 16 | 20 | Sakon Yamamoto | HRT-Cosworth | 33 | 16:05:27 | 209.458 | 1:39.806 |
| 17 | 24 | Timo Glock | Virgin-Cosworth | 51 | 16:35:36 | 209.443 | 1:39.813 |
| 18 | 21 | Bruno Senna | HRT-Cosworth | 49 | 16:32:17 | 208.366 | 1:40.329 |
| 19 | 11 | Robert Kubica | Renault | 2 | 15:08:24 | 129.541 | 2:41.378 |
