08 - 10 Oct 2010
2010 FORMULA 1 JAPANESE GRAND PRIX
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Nico Rosberg | Mercedes GP | 1 | 15:05:50 | 21.447 | 21.447 |
| 1 | 18 | Jarno Trulli | Lotus-Cosworth | 1 | 15:05:52 | 22.569 | 22.569 |
| 1 | 24 | Timo Glock | Virgin-Cosworth | 1 | 15:05:56 | 23.414 | 23.414 |
| 1 | 21 | Bruno Senna | HRT-Cosworth | 1 | 15:05:57 | 24.272 | 24.272 |
| 2 | 24 | Timo Glock | Virgin-Cosworth | 2 | 15:08:39 | 21.822 | 45.236 |
| 1 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 18 | 15:38:18 | 21.654 | 21.654 |
| 1 | 14 | Adrian Sutil | Force India-Mercedes | 18 | 15:38:22 | 23.375 | 23.375 |
| 1 | 9 | Rubens Barrichello | Williams-Cosworth | 20 | 15:41:32 | 23.546 | 23.546 |
| 1 | 17 | Jaime Alguersuari | STR-Ferrari | 21 | 15:43:18 | 21.505 | 21.505 |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 22 | 15:44:33 | 21.448 | 21.448 |
| 1 | 3 | Michael Schumacher | Mercedes GP | 23 | 15:46:18 | 21.261 | 21.261 |
| 1 | 5 | Sebastian Vettel | RBR-Renault | 24 | 15:47:33 | 21.900 | 21.900 |
| 1 | 8 | Fernando Alonso | Ferrari | 24 | 15:47:43 | 21.705 | 21.705 |
| 1 | 6 | Mark Webber | RBR-Renault | 25 | 15:49:13 | 22.071 | 22.071 |
| 1 | 16 | Sebastien Buemi | STR-Ferrari | 28 | 15:54:45 | 21.691 | 21.691 |
| 1 | 20 | Sakon Yamamoto | HRT-Cosworth | 31 | 16:01:44 | 23.540 | 23.540 |
| 1 | 19 | Heikki Kovalainen | Lotus-Cosworth | 35 | 16:07:06 | 22.412 | 22.412 |
| 1 | 1 | Jenson Button | McLaren-Mercedes | 38 | 16:10:20 | 21.252 | 21.252 |
| 1 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 38 | 16:10:51 | 21.427 | 21.427 |
| 2 | 17 | Jaime Alguersuari | STR-Ferrari | 44 | 16:20:53 | 27.296 | 48.801 |
