12 - 14 Nov 2010
2010 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 47 | 18:29:37 | 197.428 | 1:41.274 |
| 2 | 1 | Jenson Button | McLaren-Mercedes | 48 | 18:31:21 | 196.725 | 1:41.636 |
| 3 | 4 | Nico Rosberg | Mercedes GP | 52 | 18:38:27 | 196.580 | 1:41.711 |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 50 | 18:34:32 | 196.526 | 1:41.739 |
| 5 | 11 | Robert Kubica | Renault | 51 | 18:36:48 | 196.499 | 1:41.753 |
| 6 | 6 | Mark Webber | RBR-Renault | 52 | 18:38:37 | 195.647 | 1:42.196 |
| 7 | 8 | Fernando Alonso | Ferrari | 52 | 18:38:36 | 195.588 | 1:42.227 |
| 8 | 12 | Vitaly Petrov | Renault | 52 | 18:38:35 | 195.427 | 1:42.311 |
| 9 | 10 | Nico Hulkenberg | Williams-Cosworth | 51 | 18:37:16 | 195.263 | 1:42.397 |
| 10 | 16 | Sebastien Buemi | STR-Ferrari | 50 | 18:35:32 | 194.928 | 1:42.573 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 50 | 18:35:27 | 194.746 | 1:42.669 |
| 12 | 22 | Nick Heidfeld | BMW Sauber-Ferrari | 52 | 18:38:46 | 194.738 | 1:42.673 |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 52 | 18:38:53 | 194.696 | 1:42.695 |
| 14 | 7 | Felipe Massa | Ferrari | 52 | 18:38:45 | 194.640 | 1:42.725 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 49 | 18:33:36 | 194.636 | 1:42.727 |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 53 | 18:40:37 | 194.624 | 1:42.733 |
| 17 | 19 | Heikki Kovalainen | Lotus-Cosworth | 52 | 18:41:07 | 189.739 | 1:45.378 |
| 18 | 18 | Jarno Trulli | Lotus-Cosworth | 42 | 18:23:57 | 188.663 | 1:45.979 |
| 19 | 25 | Lucas di Grassi | Virgin-Cosworth | 50 | 18:37:54 | 188.402 | 1:46.126 |
| 20 | 21 | Bruno Senna | HRT-Cosworth | 52 | 18:41:38 | 188.173 | 1:46.255 |
| 21 | 20 | Christian Klien | HRT-Cosworth | 44 | 18:27:27 | 187.483 | 1:46.646 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 39 | 18:17:49 | 187.148 | 1:46.837 |
