25 - 27 Nov 2011
FORMULA 1 GRANDE PRÊMIO PETROBRAS DO BRASIL 2011
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 19 | Jaime Alguersuari | 10:33:27 | 320.7 |
| 2 | 18 | Jean-Eric Vergne | 11:29:49 | 320.4 |
| 3 | 12 | Pastor Maldonado | 11:04:20 | 314.8 |
| 4 | 7 | Michael Schumacher | 11:07:38 | 314.6 |
| 5 | 17 | Sergio Perez | 11:08:19 | 313.7 |
| 6 | 11 | Rubens Barrichello | 11:10:42 | 313.5 |
| 7 | 16 | Kamui Kobayashi | 11:29:54 | 312.7 |
| 8 | 8 | Nico Rosberg | 11:03:53 | 312.3 |
| 9 | 14 | Nico Hulkenberg | 10:59:49 | 311.5 |
| 10 | 9 | Bruno Senna | 10:43:32 | 311.4 |
| 11 | 10 | Romain Grosjean | 10:46:15 | 311.0 |
| 12 | 2 | Mark Webber | 11:10:38 | 309.1 |
| 13 | 5 | Fernando Alonso | 11:03:09 | 309.0 |
| 14 | 1 | Sebastian Vettel | 11:10:45 | 308.9 |
| 15 | 6 | Felipe Massa | 11:30:24 | 308.6 |
| 16 | 3 | Lewis Hamilton | 11:03:04 | 307.8 |
| 17 | 4 | Jenson Button | 11:27:48 | 307.3 |
| 18 | 22 | Daniel Ricciardo | 11:29:48 | 307.0 |
| 19 | 15 | Paul di Resta | 11:28:20 | 306.9 |
| 20 | 20 | Heikki Kovalainen | 11:29:58 | 306.9 |
| 21 | 24 | Timo Glock | 10:58:53 | 305.6 |
| 22 | 21 | Luiz Razia | 10:38:42 | 305.3 |
| 23 | 25 | Jerome D'Ambrosio | 11:00:55 | 304.8 |
| 24 | 23 | Jan Charouz | 11:27:33 | 304.4 |
