08 - 10 Apr 2011
2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Jenson Button | 24.993 |
| 2 | 1 | Sebastian Vettel | 25.012 |
| 3 | 2 | Mark Webber | 25.019 |
| 4 | 3 | Lewis Hamilton | 25.098 |
| 5 | 5 | Fernando Alonso | 25.157 |
| 6 | 9 | Nick Heidfeld | 25.170 |
| 7 | 15 | Paul di Resta | 25.224 |
| 8 | 6 | Felipe Massa | 25.246 |
| 9 | 19 | Jaime Alguersuari | 25.293 |
| 10 | 10 | Vitaly Petrov | 25.302 |
| 11 | 11 | Rubens Barrichello | 25.303 |
| 12 | 8 | Nico Rosberg | 25.331 |
| 13 | 14 | Adrian Sutil | 25.419 |
| 14 | 18 | Sebastien Buemi | 25.452 |
| 15 | 7 | Michael Schumacher | 25.466 |
| 16 | 12 | Pastor Maldonado | 25.467 |
| 17 | 24 | Timo Glock | 25.470 |
| 18 | 17 | Sergio Perez | 25.573 |
| 19 | 16 | Kamui Kobayashi | 25.575 |
| 20 | 21 | Jarno Trulli | 25.698 |
| 21 | 22 | Narain Karthikeyan | 26.115 |
| 22 | 20 | Heikki Kovalainen | 26.211 |
| 23 | 23 | Vitantonio Liuzzi | 26.237 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 4 | Jenson Button | 32.488 |
| 2 | 1 | Sebastian Vettel | 32.599 |
| 3 | 3 | Lewis Hamilton | 32.599 |
| 4 | 2 | Mark Webber | 32.623 |
| 5 | 7 | Michael Schumacher | 32.773 |
| 6 | 6 | Felipe Massa | 32.891 |
| 7 | 5 | Fernando Alonso | 33.069 |
| 8 | 8 | Nico Rosberg | 33.201 |
| 9 | 19 | Jaime Alguersuari | 33.289 |
| 10 | 12 | Pastor Maldonado | 33.294 |
| 11 | 9 | Nick Heidfeld | 33.312 |
| 12 | 17 | Sergio Perez | 33.439 |
| 13 | 11 | Rubens Barrichello | 33.480 |
| 14 | 16 | Kamui Kobayashi | 33.505 |
| 15 | 10 | Vitaly Petrov | 33.752 |
| 16 | 18 | Sebastien Buemi | 33.814 |
| 17 | 14 | Adrian Sutil | 33.851 |
| 18 | 15 | Paul di Resta | 33.983 |
| 19 | 24 | Timo Glock | 34.271 |
| 20 | 21 | Jarno Trulli | 34.623 |
| 21 | 22 | Narain Karthikeyan | 35.131 |
| 22 | 23 | Vitantonio Liuzzi | 35.411 |
| 23 | 20 | Heikki Kovalainen | 35.802 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 2 | Mark Webber | 39.234 |
| 2 | 3 | Lewis Hamilton | 39.313 |
| 3 | 4 | Jenson Button | 39.400 |
| 4 | 1 | Sebastian Vettel | 39.479 |
| 5 | 7 | Michael Schumacher | 39.849 |
| 6 | 8 | Nico Rosberg | 39.902 |
| 7 | 6 | Felipe Massa | 39.910 |
| 8 | 5 | Fernando Alonso | 39.961 |
| 9 | 9 | Nick Heidfeld | 40.055 |
| 10 | 10 | Vitaly Petrov | 40.105 |
| 11 | 16 | Kamui Kobayashi | 40.168 |
| 12 | 12 | Pastor Maldonado | 40.207 |
| 13 | 19 | Jaime Alguersuari | 40.264 |
| 14 | 15 | Paul di Resta | 40.302 |
| 15 | 11 | Rubens Barrichello | 40.404 |
| 16 | 14 | Adrian Sutil | 40.484 |
| 17 | 18 | Sebastien Buemi | 40.587 |
| 18 | 17 | Sergio Perez | 40.591 |
| 19 | 24 | Timo Glock | 41.125 |
| 20 | 21 | Jarno Trulli | 41.528 |
| 21 | 22 | Narain Karthikeyan | 41.881 |
| 22 | 23 | Vitantonio Liuzzi | 42.343 |
| 23 | 20 | Heikki Kovalainen | 42.856 |
