08 - 10 Apr 2011
2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 9 | Nick Heidfeld | 15:03:04 | 307.9 |
| 2 | 5 | Fernando Alonso | 14:13:28 | 305.4 |
| 3 | 10 | Vitaly Petrov | 15:13:37 | 304.7 |
| 4 | 15 | Paul di Resta | 14:07:06 | 303.8 |
| 5 | 14 | Adrian Sutil | 15:09:10 | 303.7 |
| 6 | 2 | Mark Webber | 15:28:30 | 303.0 |
| 7 | 1 | Sebastian Vettel | 14:47:13 | 302.5 |
| 8 | 3 | Lewis Hamilton | 14:08:45 | 302.2 |
| 9 | 6 | Felipe Massa | 14:35:35 | 301.4 |
| 10 | 16 | Kamui Kobayashi | 14:09:21 | 300.0 |
| 11 | 24 | Timo Glock | 15:22:56 | 299.8 |
| 12 | 4 | Jenson Button | 14:30:54 | 299.7 |
| 13 | 12 | Pastor Maldonado | 14:06:36 | 299.3 |
| 14 | 17 | Sergio Perez | 14:57:24 | 299.3 |
| 15 | 11 | Rubens Barrichello | 14:07:21 | 299.1 |
| 16 | 19 | Jaime Alguersuari | 14:40:57 | 298.7 |
| 17 | 23 | Vitantonio Liuzzi | 15:30:23 | 297.1 |
| 18 | 8 | Nico Rosberg | 14:55:45 | 296.7 |
| 19 | 18 | Sebastien Buemi | 14:11:09 | 296.6 |
| 20 | 21 | Jarno Trulli | 15:02:39 | 296.4 |
| 21 | 7 | Michael Schumacher | 14:26:18 | 291.9 |
| 22 | 22 | Narain Karthikeyan | 14:04:14 | 291.4 |
| 23 | 20 | Heikki Kovalainen | 14:04:49 | 291.3 |
