11 - 13 Nov 2011
2011 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Sector #1 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Sebastian Vettel | 17.408 |
| 2 | 4 | Jenson Button | 17.429 |
| 3 | 5 | Fernando Alonso | 17.440 |
| 4 | 2 | Mark Webber | 17.441 |
| 5 | 3 | Lewis Hamilton | 17.518 |
| 6 | 6 | Felipe Massa | 17.536 |
| 7 | 17 | Sergio Perez | 17.629 |
| 8 | 8 | Nico Rosberg | 17.634 |
| 9 | 18 | Sebastien Buemi | 17.649 |
| 10 | 9 | Bruno Senna | 17.657 |
| 11 | 19 | Jaime Alguersuari | 17.670 |
| 12 | 15 | Paul di Resta | 17.670 |
| 13 | 10 | Vitaly Petrov | 17.692 |
| 14 | 14 | Adrian Sutil | 17.694 |
| 15 | 16 | Kamui Kobayashi | 17.713 |
| 16 | 7 | Michael Schumacher | 17.758 |
| 17 | 12 | Pastor Maldonado | 17.924 |
| 18 | 20 | Heikki Kovalainen | 18.139 |
| 19 | 22 | Daniel Ricciardo | 18.251 |
| 20 | 24 | Timo Glock | 18.314 |
| 21 | 25 | Jerome D'Ambrosio | 18.358 |
| 22 | 21 | Jarno Trulli | 18.446 |
| 23 | 23 | Vitantonio Liuzzi | 18.486 |
| Sector #2 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 1 | Sebastian Vettel | 41.857 |
| 2 | 4 | Jenson Button | 41.905 |
| 3 | 3 | Lewis Hamilton | 41.908 |
| 4 | 8 | Nico Rosberg | 41.943 |
| 5 | 2 | Mark Webber | 42.036 |
| 6 | 5 | Fernando Alonso | 42.078 |
| 7 | 6 | Felipe Massa | 42.304 |
| 8 | 7 | Michael Schumacher | 42.412 |
| 9 | 14 | Adrian Sutil | 42.444 |
| 10 | 15 | Paul di Resta | 42.471 |
| 11 | 19 | Jaime Alguersuari | 42.557 |
| 12 | 16 | Kamui Kobayashi | 42.579 |
| 13 | 17 | Sergio Perez | 42.597 |
| 14 | 10 | Vitaly Petrov | 42.613 |
| 15 | 18 | Sebastien Buemi | 42.670 |
| 16 | 9 | Bruno Senna | 42.737 |
| 17 | 12 | Pastor Maldonado | 43.137 |
| 18 | 20 | Heikki Kovalainen | 43.472 |
| 19 | 21 | Jarno Trulli | 43.597 |
| 20 | 24 | Timo Glock | 43.975 |
| 21 | 22 | Daniel Ricciardo | 44.006 |
| 22 | 25 | Jerome D'Ambrosio | 44.043 |
| 23 | 23 | Vitantonio Liuzzi | 44.148 |
| Sector #3 | |||
|---|---|---|---|
| Pos | No | Driver | Time |
| 1 | 3 | Lewis Hamilton | 38.886 |
| 2 | 1 | Sebastian Vettel | 38.933 |
| 3 | 2 | Mark Webber | 39.235 |
| 4 | 5 | Fernando Alonso | 39.297 |
| 5 | 4 | Jenson Button | 39.297 |
| 6 | 6 | Felipe Massa | 39.714 |
| 7 | 8 | Nico Rosberg | 39.800 |
| 8 | 14 | Adrian Sutil | 40.056 |
| 9 | 7 | Michael Schumacher | 40.088 |
| 10 | 15 | Paul di Resta | 40.258 |
| 11 | 9 | Bruno Senna | 40.441 |
| 12 | 17 | Sergio Perez | 40.512 |
| 13 | 18 | Sebastien Buemi | 40.576 |
| 14 | 10 | Vitaly Petrov | 40.576 |
| 15 | 16 | Kamui Kobayashi | 40.685 |
| 16 | 12 | Pastor Maldonado | 40.699 |
| 17 | 19 | Jaime Alguersuari | 40.755 |
| 18 | 20 | Heikki Kovalainen | 41.290 |
| 19 | 21 | Jarno Trulli | 41.841 |
| 20 | 22 | Daniel Ricciardo | 42.110 |
| 21 | 24 | Timo Glock | 42.186 |
| 22 | 25 | Jerome D'Ambrosio | 42.298 |
| 23 | 23 | Vitantonio Liuzzi | 42.405 |
