11 - 13 Nov 2011
2011 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | Red Bull Racing-Renault | 51 | 18:34:04 | 194.854 | 1:42.612 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 51 | 18:34:15 | 193.830 | 1:43.154 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 51 | 18:33:48 | 193.255 | 1:43.461 |
| 4 | 16 | Kamui Kobayashi | Sauber-Ferrari | 47 | 18:28:33 | 193.143 | 1:43.521 |
| 5 | 10 | Vitaly Petrov | Renault | 52 | 18:37:35 | 192.860 | 1:43.673 |
| 6 | 5 | Fernando Alonso | Ferrari | 41 | 18:16:08 | 192.412 | 1:43.914 |
| 7 | 8 | Nico Rosberg | Mercedes | 55 | 18:41:37 | 192.266 | 1:43.993 |
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 47 | 18:29:22 | 192.082 | 1:44.093 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 49 | 18:31:52 | 192.032 | 1:44.120 |
| 10 | 6 | Felipe Massa | Ferrari | 51 | 18:34:36 | 191.722 | 1:44.288 |
| 11 | 11 | Rubens Barrichello | Williams-Cosworth | 50 | 18:34:00 | 191.447 | 1:44.438 |
| 12 | 17 | Sergio Perez | Sauber-Ferrari | 41 | 18:18:04 | 191.213 | 1:44.566 |
| 13 | 12 | Pastor Maldonado | Williams-Cosworth | 52 | 18:37:57 | 191.099 | 1:44.628 |
| 14 | 14 | Adrian Sutil | Force India-Mercedes | 53 | 18:38:32 | 190.952 | 1:44.709 |
| 15 | 7 | Michael Schumacher | Mercedes | 48 | 18:29:45 | 190.575 | 1:44.916 |
| 16 | 9 | Bruno Senna | Renault | 32 | 18:02:26 | 188.359 | 1:46.150 |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 50 | 18:34:59 | 187.547 | 1:46.610 |
| 18 | 18 | Sebastien Buemi | STR-Ferrari | 17 | 17:34:35 | 186.699 | 1:47.094 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 36 | 18:10:02 | 186.091 | 1:47.444 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 42 | 18:21:20 | 184.987 | 1:48.085 |
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 35 | 18:08:41 | 184.664 | 1:48.274 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 52 | 18:40:37 | 183.028 | 1:49.242 |
| 23 | 25 | Jerome D'Ambrosio | Virgin-Cosworth | 16 | 17:33:38 | 179.812 | 1:51.196 |
