15 - 17 Apr 2011
2011 FORMULA 1 UBS CHINESE GRAND PRIX
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | Red Bull Racing-Renault | 42 | 16:17:06 | 198.232 | 1:38.993 |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 48 | 16:26:49 | 195.424 | 1:40.415 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 39 | 16:11:41 | 195.021 | 1:40.623 |
| 4 | 14 | Adrian Sutil | Force India-Mercedes | 54 | 16:38:46 | 193.991 | 1:41.157 |
| 5 | 8 | Nico Rosberg | Mercedes | 41 | 16:15:01 | 193.974 | 1:41.166 |
| 6 | 7 | Michael Schumacher | Mercedes | 46 | 16:24:00 | 193.880 | 1:41.215 |
| 7 | 10 | Vitaly Petrov | Renault | 50 | 16:31:07 | 193.792 | 1:41.261 |
| 8 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 47 | 16:25:06 | 193.677 | 1:41.321 |
| 9 | 17 | Sergio Perez | Sauber-Ferrari | 39 | 16:12:22 | 193.063 | 1:41.643 |
| 10 | 6 | Felipe Massa | Ferrari | 39 | 16:11:35 | 192.997 | 1:41.678 |
| 11 | 18 | Sebastien Buemi | STR-Ferrari | 45 | 16:23:02 | 192.963 | 1:41.696 |
| 12 | 12 | Pastor Maldonado | Williams-Cosworth | 46 | 16:25:18 | 192.951 | 1:41.702 |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 45 | 16:22:54 | 192.329 | 1:42.031 |
| 14 | 21 | Jarno Trulli | Lotus-Renault | 53 | 16:37:36 | 192.290 | 1:42.052 |
| 15 | 5 | Fernando Alonso | Ferrari | 41 | 16:15:19 | 192.256 | 1:42.070 |
| 16 | 9 | Nick Heidfeld | Renault | 51 | 16:32:56 | 191.625 | 1:42.406 |
| 17 | 16 | Kamui Kobayashi | Sauber-Ferrari | 32 | 16:00:13 | 191.306 | 1:42.577 |
| 18 | 15 | Paul di Resta | Force India-Mercedes | 45 | 16:22:30 | 191.237 | 1:42.614 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 45 | 16:23:23 | 191.129 | 1:42.672 |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 52 | 16:38:11 | 189.812 | 1:43.384 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 54 | 16:41:22 | 187.999 | 1:44.381 |
| 22 | 25 | Jerome D'Ambrosio | Virgin-Cosworth | 45 | 16:24:52 | 187.237 | 1:44.806 |
| 23 | 19 | Jaime Alguersuari | STR-Ferrari | 5 | 15:12:26 | 185.653 | 1:45.700 |
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 41 | 16:18:13 | 184.986 | 1:46.081 |
