07 - 09 Oct 2011
2011 FORMULA 1 JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 18 | Sebastien Buemi | 11:16:17 | 309.4 |
| 2 | 19 | Jaime Alguersuari | 11:06:07 | 307.6 |
| 3 | 1 | Sebastian Vettel | 10:47:36 | 306.9 |
| 4 | 6 | Felipe Massa | 11:01:44 | 306.2 |
| 5 | 5 | Fernando Alonso | 11:15:38 | 306.2 |
| 6 | 4 | Jenson Button | 11:30:01 | 305.1 |
| 7 | 3 | Lewis Hamilton | 10:43:29 | 304.5 |
| 8 | 10 | Vitaly Petrov | 11:29:03 | 302.5 |
| 9 | 2 | Mark Webber | 11:04:42 | 301.9 |
| 10 | 9 | Bruno Senna | 11:10:21 | 301.6 |
| 11 | 7 | Michael Schumacher | 10:42:09 | 301.0 |
| 12 | 24 | Timo Glock | 11:24:27 | 298.1 |
| 13 | 17 | Sergio Perez | 11:01:30 | 297.2 |
| 14 | 15 | Paul di Resta | 11:04:59 | 297.2 |
| 15 | 25 | Jerome D'Ambrosio | 11:07:49 | 295.7 |
| 16 | 8 | Nico Rosberg | 10:54:49 | 294.1 |
| 17 | 12 | Pastor Maldonado | 10:40:47 | 293.6 |
| 18 | 14 | Nico Hulkenberg | 10:47:31 | 293.0 |
| 19 | 16 | Kamui Kobayashi | 10:55:51 | 293.0 |
| 20 | 23 | Narain Karthikeyan | 11:01:19 | 292.2 |
| 21 | 11 | Rubens Barrichello | 10:40:45 | 291.1 |
| 22 | 22 | Daniel Ricciardo | 10:54:04 | 285.1 |
| 23 | 21 | Jarno Trulli | 11:00:28 | 282.7 |
| 24 | 20 | Karun Chandhok | 11:20:42 | 279.5 |
