07 - 09 Oct 2011
2011 FORMULA 1 JAPANESE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | 14:06:54 | 311.0 |
| 2 | 6 | Felipe Massa | 15:01:05 | 307.9 |
| 3 | 9 | Bruno Senna | 14:42:54 | 307.6 |
| 4 | 10 | Vitaly Petrov | 14:17:25 | 307.2 |
| 5 | 2 | Mark Webber | 15:01:15 | 306.8 |
| 6 | 1 | Sebastian Vettel | 14:09:02 | 306.5 |
| 7 | 12 | Pastor Maldonado | 14:17:10 | 306.2 |
| 8 | 19 | Jaime Alguersuari | 14:08:14 | 306.1 |
| 9 | 4 | Jenson Button | 14:10:09 | 306.1 |
| 10 | 7 | Michael Schumacher | 14:12:09 | 305.6 |
| 11 | 16 | Kamui Kobayashi | 14:17:29 | 305.1 |
| 12 | 18 | Sebastien Buemi | 14:17:34 | 304.3 |
| 13 | 3 | Lewis Hamilton | 14:08:03 | 302.8 |
| 14 | 25 | Jerome D'Ambrosio | 14:20:55 | 302.5 |
| 15 | 15 | Paul di Resta | 14:42:49 | 302.1 |
| 16 | 24 | Timo Glock | 14:20:33 | 301.2 |
| 17 | 11 | Rubens Barrichello | 14:42:59 | 300.9 |
| 18 | 17 | Sergio Perez | 14:06:14 | 300.6 |
| 19 | 20 | Heikki Kovalainen | 14:12:03 | 300.0 |
| 20 | 14 | Adrian Sutil | 14:08:27 | 299.9 |
| 21 | 22 | Daniel Ricciardo | 14:20:09 | 295.8 |
| 22 | 21 | Jarno Trulli | 14:12:41 | 294.3 |
| 23 | 8 | Nico Rosberg | 14:05:26 | 291.8 |
| 24 | 23 | Vitantonio Liuzzi | 14:03:45 | 221.4 |
