09 - 11 Sep 2011
FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2011
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 52 | 15:23:05 | 241.971 | 1:26.187 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 52 | 15:22:56 | 241.915 | 1:26.207 |
| 3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 49 | 15:18:21 | 240.937 | 1:26.557 |
| 4 | 9 | Bruno Senna | Renault | 51 | 15:23:01 | 240.000 | 1:26.895 |
| 5 | 6 | Felipe Massa | Ferrari | 53 | 15:24:57 | 239.919 | 1:26.924 |
| 6 | 5 | Fernando Alonso | Ferrari | 50 | 15:20:09 | 239.185 | 1:27.191 |
| 7 | 7 | Michael Schumacher | Mercedes | 46 | 15:14:32 | 238.607 | 1:27.402 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 52 | 15:24:27 | 236.841 | 1:28.054 |
| 9 | 18 | Sebastien Buemi | STR-Ferrari | 51 | 15:23:09 | 236.443 | 1:28.202 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 49 | 15:19:56 | 236.028 | 1:28.357 |
| 11 | 11 | Rubens Barrichello | Williams-Cosworth | 49 | 15:20:40 | 235.975 | 1:28.377 |
| 12 | 12 | Pastor Maldonado | Williams-Cosworth | 51 | 15:23:21 | 234.497 | 1:28.934 |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 29 | 14:49:42 | 233.267 | 1:29.403 |
| 14 | 20 | Heikki Kovalainen | Lotus-Renault | 50 | 15:22:42 | 232.653 | 1:29.639 |
| 15 | 21 | Jarno Trulli | Lotus-Renault | 50 | 15:23:15 | 232.171 | 1:29.825 |
| 16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 21 | 14:38:07 | 231.720 | 1:30.000 |
| 17 | 24 | Timo Glock | Virgin-Cosworth | 51 | 15:25:05 | 229.721 | 1:30.783 |
| 18 | 2 | Mark Webber | Red Bull Racing-Renault | 4 | 14:11:43 | 229.188 | 1:30.994 |
| 19 | 14 | Adrian Sutil | Force India-Mercedes | 8 | 14:18:02 | 228.033 | 1:31.455 |
| 20 | 22 | Daniel Ricciardo | HRT-Cosworth | 36 | 15:21:01 | 226.650 | 1:32.013 |
