08 - 10 Jul 2011
2011 FORMULA 1 SANTANDER BRITISH GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 12 | Pastor Maldonado | 10:35:52 | 313.0 |
| 2 | 7 | Michael Schumacher | 10:57:13 | 312.9 |
| 3 | 8 | Nico Rosberg | 10:32:37 | 311.5 |
| 4 | 10 | Vitaly Petrov | 10:19:58 | 310.3 |
| 5 | 9 | Nick Heidfeld | 10:39:23 | 309.6 |
| 6 | 4 | Jenson Button | 10:40:55 | 308.3 |
| 7 | 2 | Mark Webber | 11:00:52 | 308.1 |
| 8 | 1 | Sebastian Vettel | 10:41:43 | 307.9 |
| 9 | 14 | Adrian Sutil | 10:20:23 | 307.5 |
| 10 | 11 | Rubens Barrichello | 10:41:46 | 307.3 |
| 11 | 15 | Paul di Resta | 10:42:45 | 306.9 |
| 12 | 16 | Kamui Kobayashi | 10:48:51 | 306.6 |
| 13 | 6 | Felipe Massa | 10:42:57 | 305.5 |
| 14 | 5 | Fernando Alonso | 10:41:56 | 305.0 |
| 15 | 3 | Lewis Hamilton | 10:43:55 | 304.2 |
| 16 | 17 | Sergio Perez | 10:22:05 | 303.5 |
| 17 | 18 | Sebastien Buemi | 10:33:03 | 302.7 |
| 18 | 19 | Jaime Alguersuari | 10:33:15 | 301.9 |
| 19 | 25 | Jerome D'Ambrosio | 10:58:55 | 300.2 |
| 20 | 23 | Vitantonio Liuzzi | 10:57:24 | 298.5 |
| 21 | 24 | Timo Glock | 10:42:48 | 298.3 |
| 22 | 20 | Heikki Kovalainen | 10:51:53 | 298.3 |
| 23 | 22 | Daniel Ricciardo | 11:00:13 | 295.9 |
| 24 | 21 | Jarno Trulli | 10:42:37 | 295.2 |
