28 - 30 Oct 2011
2011 FORMULA 1 AIRTEL GRAND PRIX OF INDIA
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 18 | Sebastien Buemi | 11:27:54 | 320.3 |
| 2 | 19 | Jaime Alguersuari | 10:56:04 | 320.2 |
| 3 | 17 | Sergio Perez | 11:30:02 | 318.3 |
| 4 | 7 | Michael Schumacher | 10:30:30 | 317.6 |
| 5 | 8 | Nico Rosberg | 10:34:42 | 317.5 |
| 6 | 16 | Kamui Kobayashi | 11:20:05 | 317.4 |
| 7 | 11 | Rubens Barrichello | 10:49:21 | 317.0 |
| 8 | 10 | Vitaly Petrov | 10:41:36 | 315.8 |
| 9 | 9 | Bruno Senna | 11:27:20 | 315.7 |
| 10 | 12 | Pastor Maldonado | 10:40:16 | 315.6 |
| 11 | 6 | Felipe Massa | 10:49:04 | 315.6 |
| 12 | 3 | Lewis Hamilton | 11:21:25 | 315.6 |
| 13 | 15 | Paul di Resta | 11:27:07 | 315.6 |
| 14 | 14 | Adrian Sutil | 10:43:06 | 315.5 |
| 15 | 4 | Jenson Button | 11:01:23 | 314.7 |
| 16 | 5 | Fernando Alonso | 10:53:24 | 314.3 |
| 17 | 2 | Mark Webber | 11:22:48 | 312.5 |
| 18 | 1 | Sebastian Vettel | 10:47:46 | 312.3 |
| 19 | 25 | Jerome D'Ambrosio | 10:58:59 | 309.8 |
| 20 | 24 | Timo Glock | 11:02:39 | 309.4 |
| 21 | 20 | Karun Chandhok | 11:29:37 | 307.7 |
| 22 | 22 | Narain Karthikeyan | 10:23:01 | 307.6 |
| 23 | 21 | Jarno Trulli | 10:48:54 | 307.6 |
| 24 | 23 | Daniel Ricciardo | 10:26:52 | 307.6 |
