28 - 30 Oct 2011
2011 FORMULA 1 AIRTEL GRAND PRIX OF INDIA
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 17 | Sergio Perez | 15:25:42 | 323.6 |
| 2 | 19 | Jaime Alguersuari | 14:44:30 | 321.0 |
| 3 | 18 | Sebastien Buemi | 14:29:31 | 320.7 |
| 4 | 16 | Kamui Kobayashi | 15:10:13 | 319.1 |
| 5 | 12 | Pastor Maldonado | 14:07:08 | 318.4 |
| 6 | 11 | Rubens Barrichello | 15:28:22 | 318.4 |
| 7 | 7 | Michael Schumacher | 14:14:18 | 317.5 |
| 8 | 6 | Felipe Massa | 15:07:20 | 317.4 |
| 9 | 5 | Fernando Alonso | 15:08:19 | 317.0 |
| 10 | 3 | Lewis Hamilton | 14:20:35 | 316.1 |
| 11 | 15 | Paul di Resta | 14:11:16 | 316.0 |
| 12 | 10 | Vitaly Petrov | 14:08:38 | 315.9 |
| 13 | 4 | Jenson Button | 15:04:00 | 315.8 |
| 14 | 14 | Adrian Sutil | 14:59:39 | 315.7 |
| 15 | 9 | Bruno Senna | 14:05:18 | 315.6 |
| 16 | 2 | Mark Webber | 15:05:43 | 312.5 |
| 17 | 1 | Sebastian Vettel | 14:28:24 | 312.3 |
| 18 | 8 | Nico Rosberg | 14:31:19 | 312.2 |
| 19 | 24 | Timo Glock | 15:11:08 | 309.8 |
| 20 | 25 | Jerome D'Ambrosio | 14:30:42 | 309.1 |
| 21 | 21 | Jarno Trulli | 14:09:05 | 308.3 |
| 22 | 22 | Narain Karthikeyan | 14:10:52 | 308.3 |
| 23 | 20 | Heikki Kovalainen | 14:46:07 | 308.3 |
| 24 | 23 | Daniel Ricciardo | 14:31:40 | 308.1 |
