28 - 30 Oct 2011
2011 FORMULA 1 AIRTEL GRAND PRIX OF INDIA
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 19 | Jaime Alguersuari | 11:20:47 | 323.8 |
| 2 | 18 | Sebastien Buemi | 11:59:10 | 323.2 |
| 3 | 17 | Sergio Perez | 11:57:34 | 320.9 |
| 4 | 15 | Paul di Resta | 11:35:53 | 319.9 |
| 5 | 6 | Felipe Massa | 11:32:38 | 319.3 |
| 6 | 14 | Adrian Sutil | 11:57:42 | 319.2 |
| 7 | 16 | Kamui Kobayashi | 11:26:29 | 318.9 |
| 8 | 12 | Pastor Maldonado | 11:23:50 | 318.8 |
| 9 | 8 | Nico Rosberg | 11:22:16 | 317.9 |
| 10 | 11 | Rubens Barrichello | 11:59:52 | 317.3 |
| 11 | 7 | Michael Schumacher | 11:40:10 | 316.7 |
| 12 | 4 | Jenson Button | 11:30:21 | 316.2 |
| 13 | 3 | Lewis Hamilton | 11:30:43 | 315.9 |
| 14 | 9 | Bruno Senna | 12:00:36 | 315.7 |
| 15 | 10 | Vitaly Petrov | 12:00:07 | 315.6 |
| 16 | 5 | Fernando Alonso | 11:57:45 | 315.2 |
| 17 | 23 | Daniel Ricciardo | 11:36:12 | 313.7 |
| 18 | 22 | Narain Karthikeyan | 11:22:21 | 313.3 |
| 19 | 24 | Timo Glock | 11:38:52 | 313.2 |
| 20 | 25 | Jerome D'Ambrosio | 11:59:24 | 313.1 |
| 21 | 1 | Sebastian Vettel | 11:47:20 | 312.6 |
| 22 | 2 | Mark Webber | 11:38:43 | 312.4 |
| 23 | 20 | Heikki Kovalainen | 11:28:24 | 308.2 |
| 24 | 21 | Jarno Trulli | 11:35:43 | 308.0 |
