28 - 30 Oct 2011
2011 FORMULA 1 AIRTEL GRAND PRIX OF INDIA
| Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 60 | 16:34:02 | 211.463 | 1:27.249 |
| 2 | 2 | Mark Webber | Red Bull Racing-Renault | 59 | 16:32:59 | 210.808 | 1:27.520 |
| 3 | 5 | Fernando Alonso | Ferrari | 58 | 16:31:30 | 209.771 | 1:27.953 |
| 4 | 4 | Jenson Button | McLaren-Mercedes | 60 | 16:34:11 | 209.737 | 1:27.967 |
| 5 | 7 | Michael Schumacher | Mercedes | 48 | 16:16:56 | 208.359 | 1:28.549 |
| 6 | 8 | Nico Rosberg | Mercedes | 59 | 16:33:40 | 208.239 | 1:28.600 |
| 7 | 11 | Rubens Barrichello | Williams-Cosworth | 56 | 16:31:22 | 208.157 | 1:28.635 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 59 | 16:34:56 | 208.053 | 1:28.679 |
| 9 | 3 | Lewis Hamilton | McLaren-Mercedes | 58 | 16:32:28 | 207.955 | 1:28.721 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 57 | 16:31:20 | 206.748 | 1:29.239 |
| 11 | 10 | Vitaly Petrov | Renault | 58 | 16:33:10 | 206.632 | 1:29.289 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 59 | 16:34:37 | 206.632 | 1:29.289 |
| 13 | 9 | Bruno Senna | Renault | 55 | 16:28:30 | 206.583 | 1:29.310 |
| 14 | 17 | Sergio Perez | Sauber-Ferrari | 58 | 16:33:10 | 206.502 | 1:29.345 |
| 15 | 6 | Felipe Massa | Ferrari | 19 | 15:33:04 | 204.447 | 1:30.243 |
| 16 | 20 | Heikki Kovalainen | Lotus-Renault | 58 | 16:34:09 | 204.332 | 1:30.294 |
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 23 | 15:39:41 | 202.845 | 1:30.956 |
| 18 | 23 | Daniel Ricciardo | HRT-Cosworth | 49 | 16:21:54 | 201.256 | 1:31.674 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 52 | 16:29:10 | 201.219 | 1:31.691 |
| 20 | 22 | Narain Karthikeyan | HRT-Cosworth | 44 | 16:13:29 | 200.569 | 1:31.988 |
| 21 | 25 | Jerome D'Ambrosio | Virgin-Cosworth | 51 | 16:24:37 | 200.565 | 1:31.990 |
| 22 | 12 | Pastor Maldonado | Williams-Cosworth | 12 | 15:22:31 | 197.172 | 1:33.573 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 2 | 15:07:33 | 143.014 | 2:09.008 |
