21 - 23 Sep 2012
2012 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 19 | Bruno Senna | 18:19:56 | 292.2 |
| 2 | 3 | Jenson Button | 18:19:54 | 292.2 |
| 3 | 4 | Lewis Hamilton | 18:22:52 | 291.9 |
| 4 | 12 | Nico Hulkenberg | 18:22:59 | 291.9 |
| 5 | 8 | Nico Rosberg | 18:54:52 | 291.4 |
| 6 | 1 | Sebastian Vettel | 18:47:59 | 291.3 |
| 7 | 2 | Mark Webber | 18:25:21 | 291.2 |
| 8 | 7 | Michael Schumacher | 18:23:09 | 290.8 |
| 9 | 14 | Kamui Kobayashi | 18:12:48 | 290.4 |
| 10 | 17 | Jean-Eric Vergne | 18:56:22 | 290.0 |
| 11 | 5 | Fernando Alonso | 18:55:07 | 289.9 |
| 12 | 6 | Felipe Massa | 18:52:01 | 289.3 |
| 13 | 21 | Vitaly Petrov | 18:54:59 | 289.3 |
| 14 | 11 | Paul di Resta | 18:54:47 | 289.1 |
| 15 | 15 | Sergio Perez | 18:17:37 | 288.9 |
| 16 | 16 | Daniel Ricciardo | 18:54:43 | 288.8 |
| 17 | 18 | Pastor Maldonado | 18:23:39 | 288.6 |
| 18 | 22 | Pedro de la Rosa | 18:19:22 | 287.1 |
| 19 | 20 | Heikki Kovalainen | 18:55:10 | 287.0 |
| 20 | 9 | Kimi Räikkönen | 18:56:06 | 286.8 |
| 21 | 10 | Romain Grosjean | 18:12:23 | 286.5 |
| 22 | 23 | Narain Karthikeyan | 18:18:06 | 283.0 |
| 23 | 25 | Charles Pic | 18:18:53 | 282.5 |
| 24 | 24 | Timo Glock | 18:24:58 | 280.6 |
