26 - 28 Oct 2012
2012 FORMULA 1 AIRTEL INDIAN GRAND PRIX
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 15 | Sergio Perez | 11:19:44 | 322.8 |
| 2 | 17 | Jean-Eric Vergne | 12:00:20 | 322.8 |
| 3 | 16 | Daniel Ricciardo | 11:59:34 | 322.7 |
| 4 | 6 | Felipe Massa | 11:58:24 | 320.0 |
| 5 | 5 | Fernando Alonso | 11:58:11 | 319.7 |
| 6 | 19 | Bruno Senna | 11:20:30 | 318.9 |
| 7 | 4 | Lewis Hamilton | 11:29:05 | 318.6 |
| 8 | 18 | Pastor Maldonado | 11:57:46 | 318.6 |
| 9 | 3 | Jenson Button | 11:33:13 | 318.3 |
| 10 | 12 | Nico Hulkenberg | 11:20:16 | 317.8 |
| 11 | 11 | Paul di Resta | 11:20:45 | 317.7 |
| 12 | 8 | Nico Rosberg | 11:59:20 | 316.8 |
| 13 | 7 | Michael Schumacher | 11:19:48 | 316.7 |
| 14 | 21 | Vitaly Petrov | 11:58:02 | 316.5 |
| 15 | 20 | Heikki Kovalainen | 11:57:02 | 315.8 |
| 16 | 10 | Romain Grosjean | 11:20:22 | 315.2 |
| 17 | 22 | Pedro de la Rosa | 11:24:55 | 314.4 |
| 18 | 23 | Narain Karthikeyan | 11:20:53 | 314.2 |
| 19 | 14 | Kamui Kobayashi | 11:39:16 | 313.8 |
| 20 | 25 | Charles Pic | 11:20:31 | 312.8 |
| 21 | 24 | Timo Glock | 12:00:26 | 312.4 |
| 22 | 1 | Sebastian Vettel | 11:58:15 | 312.2 |
| 23 | 2 | Mark Webber | 11:43:55 | 311.9 |
| 24 | 9 | Kimi Räikkönen | 11:58:17 | 310.6 |
