16 - 18 Nov 2012
2012 FORMULA 1 UNITED STATES GRAND PRIX
| Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Romain Grosjean | Lotus-Renault | 9 | 13:19:50 | 21.190 | 21.190 |
| 1 | 14 | Kamui Kobayashi | Sauber-Ferrari | 13 | 13:26:55 | 24.079 | 24.079 |
| 1 | 7 | Michael Schumacher | Mercedes | 14 | 13:28:39 | 22.263 | 22.263 |
| 1 | 12 | Nico Hulkenberg | Force India-Mercedes | 17 | 13:33:38 | 22.099 | 22.099 |
| 1 | 4 | Lewis Hamilton | McLaren-Mercedes | 20 | 13:38:21 | 20.814 | 20.814 |
| 1 | 5 | Fernando Alonso | Ferrari | 20 | 13:38:33 | 24.439 | 24.439 |
| 1 | 19 | Bruno Senna | Williams-Renault | 20 | 13:38:57 | 22.143 | 22.143 |
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 21 | 13:40:02 | 20.904 | 20.904 |
| 1 | 11 | Paul di Resta | Force India-Mercedes | 21 | 13:40:40 | 22.498 | 22.498 |
| 1 | 18 | Pastor Maldonado | Williams-Renault | 21 | 13:40:43 | 22.342 | 22.342 |
| 1 | 20 | Heikki Kovalainen | Caterham-Renault | 21 | 13:41:14 | 22.713 | 22.713 |
| 1 | 24 | Timo Glock | Marussia-Cosworth | 21 | 13:41:15 | 23.092 | 23.092 |
| 1 | 15 | Sergio Perez | Sauber-Ferrari | 22 | 13:42:28 | 22.079 | 22.079 |
| 1 | 21 | Vitaly Petrov | Caterham-Renault | 23 | 13:44:41 | 22.762 | 22.762 |
| 1 | 9 | Kimi Räikkönen | Lotus-Renault | 24 | 13:45:33 | 24.840 | 24.840 |
| 1 | 22 | Pedro de la Rosa | HRT-Cosworth | 24 | 13:47:04 | 24.798 | 24.798 |
| 1 | 23 | Narain Karthikeyan | HRT-Cosworth | 25 | 13:48:53 | 24.497 | 24.497 |
| 1 | 6 | Felipe Massa | Ferrari | 26 | 13:49:03 | 21.520 | 21.520 |
| 1 | 25 | Charles Pic | Marussia-Cosworth | 26 | 13:50:13 | 22.379 | 22.379 |
| 1 | 16 | Daniel Ricciardo | STR-Ferrari | 30 | 13:56:20 | 22.651 | 22.651 |
| 2 | 11 | Paul di Resta | Force India-Mercedes | 30 | 13:56:45 | 22.444 | 44.942 |
| 1 | 8 | Nico Rosberg | Mercedes | 34 | 14:03:17 | 21.346 | 21.346 |
| 1 | 3 | Jenson Button | McLaren-Mercedes | 35 | 14:04:36 | 21.445 | 21.445 |
| 2 | 7 | Michael Schumacher | Mercedes | 39 | 14:12:20 | 21.297 | 43.560 |
