23 - 25 Nov 2012
FORMULA 1 GRANDE PRÊMIO PETROBRAS DO BRASIL 2012
| Pos | No | Driver | Time of Day | Speed |
|---|---|---|---|---|
| 1 | 15 | Sergio Perez | 11:17:27 | 318.1 |
| 2 | 16 | Daniel Ricciardo | 10:26:53 | 314.3 |
| 3 | 17 | Jean-Eric Vergne | 10:48:34 | 314.2 |
| 4 | 14 | Kamui Kobayashi | 11:25:24 | 312.8 |
| 5 | 5 | Fernando Alonso | 11:10:12 | 312.4 |
| 6 | 22 | Pedro de la Rosa | 11:25:17 | 312.1 |
| 7 | 3 | Jenson Button | 10:56:44 | 311.9 |
| 8 | 21 | Vitaly Petrov | 11:28:29 | 311.7 |
| 9 | 11 | Paul di Resta | 11:22:44 | 311.5 |
| 10 | 4 | Lewis Hamilton | 11:03:38 | 311.3 |
| 11 | 12 | Nico Hulkenberg | 10:53:08 | 311.0 |
| 12 | 20 | Giedo van der Garde | 10:53:00 | 310.9 |
| 13 | 10 | Romain Grosjean | 11:24:37 | 310.4 |
| 14 | 9 | Kimi Räikkönen | 11:22:57 | 310.1 |
| 15 | 18 | Pastor Maldonado | 11:09:26 | 309.1 |
| 16 | 1 | Sebastian Vettel | 10:58:18 | 308.4 |
| 17 | 2 | Mark Webber | 11:03:45 | 308.2 |
| 18 | 19 | Valtteri Bottas | 11:27:23 | 307.9 |
| 19 | 6 | Felipe Massa | 11:05:43 | 307.6 |
| 20 | 7 | Michael Schumacher | 11:29:06 | 307.4 |
| 21 | 23 | Narain Karthikeyan | 11:04:39 | 306.8 |
| 22 | 24 | Timo Glock | 11:25:56 | 305.6 |
| 23 | 25 | Charles Pic | 11:29:09 | 302.5 |
| 24 | 8 | Nico Rosberg | 11:24:12 | 302.0 |
