| Grand Prix | Date | Points | Total |
|---|---|---|---|
| Monaco | 26 May 1963 | 9 | 9 |
| Belgian | 09 Jun 1963 | 0 | 9 |
| Dutch | 23 Jun 1963 | 0 | 9 |
| French | 30 Jun 1963 | 0 | 9 |
| British | 20 Jul 1963 | 4 | 13 |
| German | 04 Aug 1963 | 4 | 17 |
| Italian | 08 Sep 1963 | 6 | 23 |
| United States | 06 Oct 1963 | 9 | 32 |
| Mexican | 27 Oct 1963 | 4 | 36 |
| South African | 28 Dec 1963 | 0 | 36 |
