| Grand Prix | Date | Points | Total |
|---|---|---|---|
| Australian | 08 Mar 1998 | 0 | 0 |
| Brazilian | 29 Mar 1998 | 0 | 0 |
| Argentine | 12 Apr 1998 | 0 | 0 |
| San Marino | 26 Apr 1998 | 0 | 0 |
| Spanish | 10 May 1998 | 0 | 0 |
| Monaco | 24 May 1998 | 0 | 0 |
| Canadian | 07 Jun 1998 | 0 | 0 |
| French | 28 Jun 1998 | 0 | 0 |
| British | 12 Jul 1998 | 1 | 1 |
| Austrian | 26 Jul 1998 | 2 | 3 |
| German | 02 Aug 1998 | 4 | 7 |
| Hungarian | 16 Aug 1998 | 3 | 10 |
| Belgian | 30 Aug 1998 | 16 | 26 |
| Italian | 13 Sep 1998 | 5 | 31 |
| Luxembourg | 27 Sep 1998 | 0 | 31 |
| Japanese | 01 Nov 1998 | 3 | 34 |
