Sebastien Bourdais
| Team | Toro Rosso |
| Nationality | French |
| Podiums | 0 |
| Points | 6 |
| Grand Prix entered | 27 |
| World Championships | 0 |
| Highest race finish | 7 (x2) |
| Highest grid position | 4 (x1) |
| Date of Birth | 28/02/1979 |
| Place of Birth | Le Mans |
RELATED ITEMS
DRIVER STANDINGS
| 01 | Jenson Button | 68 |
| 02 | Sebastian Vettel | 47 |
| 03 | Mark Webber | 45.5 |
| 04 | Rubens Barrichello | 44 |
| 05 | Felipe Massa | 22 |
| 06 | Jarno Trulli | 21.5 |
| 07 | Nico Rosberg | 20.5 |
| 08 | Timo Glock | 13 |
| 09 | Fernando Alonso | 13 |
| 10 | Kimi Räikkönen | 10 |
| 11 | Lewis Hamilton | 9 |
| 12 | Nick Heidfeld | 6 |
| 13 | Heikki Kovalainen | 5 |
| 14 | Sebastien Buemi | 3 |
| 15 | Robert Kubica | 2 |
| 16 | Sebastien Bourdais | 2 |
| 17 | Giancarlo Fisichella | 0 |
| 18 | Adrian Sutil | 0 |
| 19 | Nelsinho Piquet | 0 |
| 20 | Kazuki Nakajima | 0 |










