Spyker
| Base: | Silverstone, UK |
| Drivers: | A Sutil |
| S Yamamoto | |
| Test Drivers: | F Fauzy, R Rodriguez, A Valles, M Winkelhock |
| Chassis: | F8-VII |
| Engine: | Ferrari 056H |
| Tyres: | Bridgestone Potenza |
| First Season: | 2006 |
| World Championships: | 0 |
| Highest race finish: | 8 (x1) |
| Pole Positions: | 0 |
| Fastest Laps: | 0 |
RELATED ITEMS
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 204 |
| 02 | BMW | 101 |
| 03 | Renault | 51 |
| 04 | Williams-Toyota | 33 |
| 05 | Red Bull-Renault | 24 |
| 06 | Toyota | 13 |
| 07 | STR-Ferrari | 8 |
| 08 | Honda | 6 |
| 09 | Super Aguri-Honda | 4 |
| 10 | Spyker-Ferrari | 1 |
| - | McLaren-Mercedes | 0 |




