2008 FORMULA 1 ING AUSTRALIAN GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 13th March | ||
|---|---|---|
| Track Activity | Prize Winners Hot Laps | |
| Aussie Racing Cars | Practice (20 Mins) | |
| Carrera Cup | Practice (20 Mins) | |
| Australian GT | Practice (20 Mins) | |
| Track Activity | The Ultimate Speed Comparison Practice | |
| Air Display | Blackhawk Helicopter Aerial Display (TBC) | |
| Carrera Cup | Qualifying Session (20 Mins) | |
| Aussie Racing Cars | Qualifying Session (20 Mins) | |
| Australian GT | Qualifying Session (20 Mins) | |
| V8 Supercars | Practice (30 Mins) | |
| Formula One | Press Conference - Press Room | |
| Carrera Cup | First Race (8 Laps or 20 Mins) | |
| Track Activity | The Ultimate Speed Comparison Demonstration | |
| Australian GT | First Race (8 Laps or 20 Mins) | |
| Air Display | Navy Squirrel Helicopter Aerial Display (TBC) | |
| V8 Supercars | Qualifying Session (30 Mins) | |
| Aussie Racing Cars | First Race (8 Laps or 20 Mins) | |
| Friday 14th March | ||
|---|---|---|
| Celebrity Challenge | Qualifying Session (20 Mins) | |
| Formula One | Friday Practice 1 | |
| Track Activity | The Ultimate Speed Comparison Demonstration | |
| Track Activity | Historic Demonstration | |
| Celebrity Challenge | Qualifying Session (15 Mins) | |
| Air Display | Blackhawk Helicopter Aerial Display (TBC) | |
| 2008 V8 Supercars | Top Ten Shootout (40 Mins) | |
| Air Display | Navy Squirrel Helicopter Aerial Display (TBC) | |
| Formula One | Friday Practice 2 | |
| 2008 V8 Supercars | First Race (15 Laps or 30 Mins) | |
| Formula One | Press Conference - Press Room | |
| Track Activity | On Track Demonstration | |
| Carrera Cup | Second Race (6 Laps or 15 Mins) | |
| Australian GT | Second Race (6 Laps or 15 Mins) | |
| Aussie Racing Cars | Second Race (6 Laps or 15 Mins) | |
| Saturday 15th March | ||
|---|---|---|
| Track Activity | Grand Prix Rally Parade (2 Laps) | |
| Track Activity | On Track Demonstration | |
| Track Activity | Historic Demonstration | |
| Air Display | Raaf Roulettes Aerial Display | |
| Formula One | Saturday Practice | |
| Air Display | Navy Squirrel Helicopter Aerial Display (TBC) | |
| Track Activity | On Track Demonstration | |
| Celebrity Challenge | First Race (5 Laps or 15 Mins) | |
| 2008 V8 Supercars | Drivers Parade | |
| Air Display | Blackhawk Helicopter Aerial Display (TBC) | |
| Air Display | RAAF F/A-18 Jet Aerial Display (TBC) | |
| Formula One | Qualifying | |
| 2008 V8 Supercars | Second Race (15 Laps or 30 Mins) | |
| Aussie Racing Cars | Third Race (8 laps or 20 Mins) | |
| Track Activity | The Ultimate Speed Comparison Demonstration | |
| Carrera Cup | Third Race (8 Laps or 20 Mins) | |
| Australian GT | Third Race (8 Laps or 20 Mins) | |
| Sunday 16th March | ||
|---|---|---|
| Track Activity | V8 Hot Laps | |
| Track Activity | Historic Demonstration - Exotic Marques Parade | |
| Track Activity | The Ultimate Speed Comparison Demonstration | |
| Aussie Racing Cars | Fourth Race (6 Laps or 15 Mins) | |
| Australian GT | Fourth Race (6 Laps or 15 Mins) | |
| Carrera Cup | Fourth Race (6 Laps or 15 Mins) | |
| Celebrity Challenge | Second Race (5 Laps or 15 Mins) | |
| Celebrity Challenge | Parade | |
| Air Display | Navy Squirrel Helicopter Aerial Display (TBC) | |
| 2008 V8 Supercars | Third race (19 Laps or 40 Mins) | |
| Formula One | Drivers Photograph - Starting Grid | |
| Formula One | Drivers Track Parade | |
| Air Display | Blackhawk Helicopter Aerial Display (TBC) | |
| Track Activity | Demonstration Parade Lap | |
| Track Activity | Demonstration | |
| Air Display | RAAF Roulettes Aerial Display (TBC) | |
| Formula One | Mass Flag Drop | |
| Air Display | RAAF F/A-18 Jet Aerial Display | |
| Air Display | Qantas Jet Flyover (TBC) | |
| Formula One | Race | |
F1 TIMETABLE
| Fri 14 March 2008 | |
|---|---|
| Friday Practice 1 | 10:00 - 11:30 |
| Friday Practice 2 | 14:00 - 15:30 |
| Sat 15 March 2008 | |
|---|---|
| Saturday Practice | 11:00 - 12:00 |
| Qualifying | 14:00 |
| Sun 16 March 2008 | |
|---|---|
| Race | 15:30 |



