FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2011
Note - please be advised that this timetable is subject to change.
| Thursday 8th September | ||
|---|---|---|
| Formula One | Press Conference - Press Room | |
| Promoter Activity | 3 Day Ticket Holders Pit Lane Walk | |
| Promoter Activity | Drivers Autograph Session | |
| Friday 9th September | ||
|---|---|---|
| Formula One | Paddock Club Pit Lane Walk | |
| GP3 | First Practice Session | |
| Formula One | Practice 1 | |
| GP2 | Practice Session | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 2 | |
| GP2 | Qualifying Session | |
| Formula One | Press Conference - Press Room | |
| GP3 | Second Practice Session | |
| Porsche Mobil 1 Supercup | Practice Session | |
| Saturday 10th September | ||
|---|---|---|
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Team Pit Stop Practice | |
| GP3 | Qualifying Session | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 3 | |
| Porsche Mobil 1 Supercup | Qualifying Session | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Qualifying | |
| GP2 | First Race (30 Laps or 60 Mins) | |
| GP3 | First Race (16 Laps or 30 Mins) | |
| Sunday 11th September | ||
|---|---|---|
| Formula One | Paddock Club Pit Lane Walk | |
| GP3 | Second Race (16 Laps or 30 Mins) | |
| Formula One | Paddock Club Pit Lane Walk | |
| GP2 | Second Race (21 Laps or 45 Mins) | |
| Porsche Mobil 1 Supercup | Race (14 Laps or 30 Mins) | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Drivers Track Parade | |
| Formula One | Starting Grid Presentation | |
| Formula One | National Anthem | |
| Formula One | Race | |
