2012 FORMULA 1 UNITED STATES GRAND PRIX
Note - please be advised that this timetable is subject to change.
| Thursday 15th November | ||
|---|---|---|
| Promoter Activity | Public Pit Lane Walk for Three-Day Ticket Competition Winners Only | |
| Formula One | Press Conference - Press Room | |
| Friday 16th November | ||
|---|---|---|
| Formula One | Practice 1 | |
| HGP | Practice Session | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Practice 2 | |
| Ferrari Challenge | Practice Session | |
| Formula One | Press Conference - Press Room | |
| Pirelli GT3 Cup Trophy USA West | Practice Session | |
| Saturday 17th November | ||
|---|---|---|
| Formula One | Team Pit Stop Practice | |
| Formula One | Paddock Club Pit Lane Walk | |
| Ferrari Challenge | Qualifying Session | |
| Formula One | Practice 3 | |
| HGP | Qualifying Session | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Qualifying | |
| Ferrari Challenge | First Race (10 Laps or 25 Mins) | |
| Pirelli GT3 Cup Trophy USA West | Qualifying Session | |
| HGP | Race (14 Laps or 30 Mins) | |
| Air Display | Heritage Air Force Plane Flyover Test | |
| Sunday 18th November | ||
|---|---|---|
| Pirelli GT3 Cup Trophy USA West | First Race (10 Laps or 25 Mins) | |
| Ferrari Challenge | Second Race (10 Laps or 25 Minutes) | |
| Formula One | Paddock Club Pit Lane Walk | |
| Formula One | Formula One Drivers Parade | |
| Formula One | Starting Grid Presentation (Longhorn Band) | |
| Formula One | God Bless America Song | |
| Formula One | National Anthem | |
| Air Display | Heritage Air Force Plane Flyover | |
| Formula One | Race | |
e48
1c
cc
ccf
4a6
b7
F1 TIMETABLE
| Fri 16 November 2012 | |
|---|---|
| Practice 1 | 09:00 - 10:30 |
| Practice 2 | 13:00 - 14:30 |
| Sat 17 November 2012 | |
|---|---|
| Practice 3 | 09:00 - 10:00 |
| Qualifying | 12:00 |
| Sun 18 November 2012 | |
|---|---|
| Race | 13:00 |
