| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| South African | 01 Jan 1968 | McLaren-BRM | 9 | 5 | 2 | 2 |
| Spanish | 12 May 1968 | McLaren-Ford | 3 | 2 | 6 | 8 |
| Monaco | 26 May 1968 | McLaren-Ford | 10 | 5 | 2 | 10 |
| Belgian | 09 Jun 1968 | McLaren-Ford | 5 | Ret | 0 | 10 |
| Dutch | 23 Jun 1968 | McLaren-Ford | 7 | Ret | 0 | 10 |
| French | 07 Jul 1968 | McLaren-Ford | 4 | 5 | 2 | 12 |
| British | 20 Jul 1968 | McLaren-Ford | 11 | 4 | 3 | 15 |
| German | 04 Aug 1968 | McLaren-Ford | 11 | 7 | 0 | 15 |
| Italian | 08 Sep 1968 | McLaren-Ford | 7 | 1 | 9 | 24 |
| Canadian | 22 Sep 1968 | McLaren-Ford | 6 | 1 | 9 | 33 |
| United States | 06 Oct 1968 | McLaren-Ford | 5 | Ret | 0 | 33 |
| Mexican | 03 Nov 1968 | McLaren-Ford | 4 | Ret | 0 | 33 |
