| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 23 Jan 1972 | Ferrari | 8 | 3 | 4 | 4 |
| South African | 04 Mar 1972 | Ferrari | 7 | 8 | 0 | 4 |
| Spanish | 01 May 1972 | Ferrari | 1 | 2 | 6 | 10 |
| Monaco | 14 May 1972 | Ferrari | 2 | 2 | 6 | 16 |
| Belgian | 04 Jun 1972 | Ferrari | 4 | Ret | 0 | 16 |
| French | 02 Jul 1972 | Ferrari | 4 | 11 | 0 | 16 |
| British | 15 Jul 1972 | Ferrari | 1 | Ret | 0 | 16 |
| German | 30 Jul 1972 | Ferrari | 1 | 1 | 9 | 25 |
| Austrian | 13 Aug 1972 | Ferrari | 9 | Ret | 0 | 25 |
| Italian | 10 Sep 1972 | Ferrari | 1 | Ret | 0 | 25 |
| Canadian | 24 Sep 1972 | Ferrari | 8 | 12 | 0 | 25 |
| United States | 08 Oct 1972 | Ferrari | 12 | 5 | 2 | 27 |
