| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 28 Jan 1973 | Ferrari | 14 | 9 | 0 | 0 |
| Brazilian | 11 Feb 1973 | Ferrari | 17 | 4 | 3 | 3 |
| South African | 03 Mar 1973 | Ferrari | 15 | 4 | 3 | 6 |
| Monaco | 03 Jun 1973 | Ferrari | 16 | Ret | 0 | 6 |
| French | 01 Jul 1973 | Ferrari | 10 | 7 | 0 | 6 |
| Austrian | 19 Aug 1973 | Ferrari | 6 | 7 | 0 | 6 |
| Italian | 09 Sep 1973 | Ferrari | 7 | Ret | 0 | 6 |
| Canadian | 23 Sep 1973 | Ferrari | 20 | 15 | 0 | 6 |
| United States | 07 Oct 1973 | Ferrari | 11 | 16 | 0 | 6 |
