| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Argentine | 09 Jan 1977 | Ferrari | 7 | 3 | 4 | 4 |
| Brazilian | 23 Jan 1977 | Ferrari | 2 | 1 | 9 | 13 |
| South African | 05 Mar 1977 | Ferrari | 8 | 8 | 0 | 13 |
| USA West | 03 Apr 1977 | Ferrari | 4 | Ret | 0 | 13 |
| Spanish | 08 May 1977 | Ferrari | 4 | 2 | 6 | 19 |
| Monaco | 22 May 1977 | Ferrari | 3 | 3 | 4 | 23 |
| Belgian | 05 Jun 1977 | Ferrari | 19 | Ret | 0 | 23 |
| Swedish | 19 Jun 1977 | Ferrari | 12 | 3 | 4 | 27 |
| French | 03 Jul 1977 | Ferrari | 6 | 6 | 1 | 28 |
| British | 16 Jul 1977 | Ferrari | 14 | 15 | 0 | 28 |
| German | 31 Jul 1977 | Ferrari | 8 | 4 | 3 | 31 |
| Austrian | 14 Aug 1977 | Ferrari | 5 | 4 | 3 | 34 |
| Dutch | 28 Aug 1977 | Ferrari | 6 | 6 | 1 | 35 |
| Italian | 11 Sep 1977 | Ferrari | 2 | Ret | 0 | 35 |
| USA East | 02 Oct 1977 | Ferrari | 6 | 6 | 1 | 36 |
| Canadian | 09 Oct 1977 | Ferrari | 12 | Ret | 0 | 36 |
| Japanese | 23 Oct 1977 | Ferrari | 7 | 2 | 6 | 42 |
