| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 25 Mar 1984 | Ferrari | 10 | Ret | 0 | 0 |
| South African | 07 Apr 1984 | Ferrari | 15 | Ret | 0 | 0 |
| Belgian | 29 Apr 1984 | Ferrari | 2 | 3 | 4 | 4 |
| San Marino | 06 May 1984 | Ferrari | 6 | 2 | 6 | 10 |
| French | 20 May 1984 | Ferrari | 11 | 4 | 3 | 13 |
| Monaco | 03 Jun 1984 | Ferrari | 3 | 3 | 2 | 15 |
| Canadian | 17 Jun 1984 | Ferrari | 5 | 5 | 2 | 17 |
| USA East | 24 Jun 1984 | Ferrari | 15 | Ret | 0 | 17 |
| United States | 08 Jul 1984 | Ferrari | 4 | 2 | 6 | 23 |
| British | 22 Jul 1984 | Ferrari | 13 | 6 | 1 | 24 |
| German | 05 Aug 1984 | Ferrari | 10 | 6 | 1 | 25 |
| Austrian | 19 Aug 1984 | Ferrari | 15 | 7 | 0 | 25 |
| Dutch | 26 Aug 1984 | Ferrari | 15 | 11 | 0 | 25 |
| Italian | 09 Sep 1984 | Ferrari | 14 | Ret | 0 | 25 |
| European | 07 Oct 1984 | Ferrari | 6 | 5 | 2 | 27 |
| Portuguese | 21 Oct 1984 | Ferrari | 17 | 9 | 0 | 27 |
