| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Brazilian | 07 Apr 1985 | Tyrrell-Ford | 23 | 7 | 0 | 0 |
| Portuguese | 21 Apr 1985 | Ferrari | 11 | 8 | 0 | 0 |
| San Marino | 05 May 1985 | Ferrari | 15 | 6 | 1 | 1 |
| Monaco | 19 May 1985 | Ferrari | 15 | Ret | 0 | 1 |
| Canadian | 16 Jun 1985 | Ferrari | 4 | 2 | 6 | 7 |
| United States | 23 Jun 1985 | Ferrari | 9 | 2 | 6 | 13 |
| French | 07 Jul 1985 | Ferrari | 16 | 4 | 3 | 16 |
| British | 21 Jul 1985 | Ferrari | 11 | Ret | 0 | 16 |
| German | 04 Aug 1985 | Ferrari | 2 | 9 | 0 | 16 |
| Austrian | 18 Aug 1985 | Ferrari | 12 | 4 | 3 | 19 |
| Dutch | 25 Aug 1985 | Ferrari | 17 | Ret | 0 | 19 |
| Italian | 08 Sep 1985 | Ferrari | 10 | 5 | 2 | 21 |
| Belgian | 15 Sep 1985 | Ferrari | 5 | Ret | 0 | 21 |
| European | 06 Oct 1985 | Ferrari | 13 | Ret | 0 | 21 |
| South African | 19 Oct 1985 | Ferrari | 16 | 4 | 3 | 24 |
| Australian | 03 Nov 1985 | Ferrari | 15 | 5 | 2 | 26 |
