| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| United States | 10 Mar 1991 | Benetton-Ford | 5 | 3 | 4 | 4 |
| Brazilian | 24 Mar 1991 | Benetton-Ford | 7 | 5 | 2 | 6 |
| San Marino | 28 Apr 1991 | Benetton-Ford | 14 | Ret | 0 | 6 |
| Monaco | 12 May 1991 | Benetton-Ford | 4 | Ret | 0 | 6 |
| Canadian | 02 Jun 1991 | Benetton-Ford | 8 | 1 | 10 | 16 |
| Mexican | 16 Jun 1991 | Benetton-Ford | 6 | Ret | 0 | 16 |
| French | 07 Jul 1991 | Benetton-Ford | 7 | 8 | 0 | 16 |
| British | 14 Jul 1991 | Benetton-Ford | 8 | 5 | 2 | 18 |
| German | 28 Jul 1991 | Benetton-Ford | 8 | Ret | 0 | 18 |
| Hungarian | 11 Aug 1991 | Benetton-Ford | 11 | Ret | 0 | 18 |
| Belgian | 25 Aug 1991 | Benetton-Ford | 6 | 3 | 4 | 22 |
| Italian | 08 Sep 1991 | Benetton-Ford | 8 | 6 | 1 | 23 |
| Portuguese | 22 Sep 1991 | Benetton-Ford | 11 | 5 | 2 | 25 |
| Spanish | 29 Sep 1991 | Benetton-Ford | 10 | 11 | 0 | 25 |
| Japanese | 20 Oct 1991 | Benetton-Ford | 10 | 7 | 0 | 25 |
| Australian | 03 Nov 1991 | Benetton-Ford | 5 | 4 | 1.5 | 26.5 |
